Alder Creek Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Fanucchi, Isabella 1 15 15 30 15 15 15 30
    Hanson, Sara 1 15 15 15 15 15 15 15
    Macguidwin, Nina Antonina 1 30 15 15 30 30 15 15
    Shepler, Katelin 1 30 30 30 30 30 30 30
    Solorzano, Suzanne 1 20 20 20 20 20 20 20
    Frame, Crystal 2 10 10 10 10 20 10 10
    Lagreca, Deanna 2 10 20 10 10 10 10 10
    Vakil, Heather A 2 0 0 10 10 10 10 10
    Wisman, Lauren 2 10 10 10 10 10 10 10
    Bezich, Shannon 3 0 10 30 10 15 15 30
    Brearley, Kimiko 3 0 0 0 10 10 10 10
    Judd, Danielle 3 15 15 30 10 30 15 30
    Layton, Kristen 3 0 30 30 30 30 30 30
    Norton, Lucy 4 30 30 20 20 30 30 20
    Raab, Kelly 4 0 0 20 20 20 30 20
    Swain, Kathleen 4 0 30 10 15 15 30 10
    Acosta, Genevieve 5 10 10 10 10 10 10 10
    Blanton, Tara 5 38 38 8 8 8 38 8
    Delossantos, Megan 5 0 38 10 10 10 38 10
    Elqousy, Erica 5 0 15 30 15 15 15 30
    Foster, Jennifer 5 8 38 8 38 8 38 8

    Blanche Sprentz Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Taormina, Sarah 1 15 15 15 15 15 15 15
    Worley, Erin 1 0 15 15 30 20 15 15
    Godtland, Jill 2 10 10 10 10 10 10 10
    Losser, Jensen 2 10 10 10 10 10 10 10
    Butkus, Roxanna 3 45 15 30 0 30 20 60
    Di Nocco, Monica 4 0 15 15 15 15 15 15
    Smith, Julie 4 15 0 60 15 10 40 10
    Wallace, Rachel 5 10 30 15 15 15 15 15

    Carl H. Sundahl Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Ainsworth, Shannon 1 0 10 10 10 10 10 10
    Jones, Jennifer Lynn 1 60 15 30 10 30 20 20
    Waugh, Jessica A 1 10 10 10 10 10 10 10
    Mc Cusker, Taryn 2 10 10 10 10 10 10 10
    Owen, Angela 2 10 10 10 10 10 10 10
    Walker, Judy 2 30 10 10 10 10 10 10
    Buckner, Janice M 3 30 10 30 10 30 10 30
    Himmelberg, Ashleigh 3 0 10 10 10 10 10 10
    Perez, Wendy 3 30 10 0 10 10 10 0
    Brockett, Nicole 4 15 15 15 15 15 15 15
    Klang, Ilene R 4 25 15 15 15 15 15 15
    Hillel, Ben 5 17 17 17 17 17 17 17
    Marhauer, Natalie A 5 25 45 15 15 15 45 15

    Cordova Gardens Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Brockway, Sienna 1 0 0 20 0 20 20 20
    Hodges, Sarah 2 0 20 20 20 20 20 20
    Nelson, Lindsey 2 0 0 0 0 15 0 15
    McBee, Adalyn 3 15 10 20 15 10 5 15
    Moniz, Katrina 3 20 20 20 20 20 20 20
    Rodriguez, Anna 4 0 0 20 0 20 10 30
    Russell, Chelsey 4 0 0 0 0 20 10 10
    Charles, Christina 5 30 30 0 0 30 30 30
    Russell, Chelsey 5 0 0 0 0 20 10 10

    Cordova Meadows Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Gamer, Sean 1 10 10 10 10 10 10 10
    Shields, Rebecca 1 15 15 15 15 15 15 15
    Lombardi, Joseph 2 0 0 15 15 15 15 15
    Pineda, Juliana 2 10 0 10 10 10 0 10
    Taylor, Adam 2 10 10 30 30 10 10 30
    Beamer-Robinson, Quarisa 3 15 15 15 15 15 15 15
    Cagney, James V 3 0 10 0 10 10 10 0
    Peterson, Connor 3 15 15 15 15 15 15 15
    Chavez, Citlalli 4 0 0 0 15 15 15 15
    Kuykendall, Tocher 4 0 0 0 15 15 15 15
    Warr-Harris, Jameelah 4 10 10 10 10 10 10 10
    Arshad, Sameera 5 15 15 15 15 15 15 15
    Cooley, Philip 5 0 0 0 0 10 10 10
    Mason, Kallie 5 15 15 15 15 15 15 15
    Panzarella, Breanna 5 10 10 10 10 10 10 20
    Parker, Cierra 5 0 15 15 15 0 15 15

    Cordova Villa Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Bright, Colleen C 1 20 20 0 20 20 20 20
    Chu, Mercy 1 0 20 0 20 0 20 30
    David, Sarah 2 20 20 20 20 20 20 20
    Lawson, Tari 2 35 20 35 20 35 20 35
    Calcagno, Dawn 3 30 10 30 10 30 20 20
    Galvin, Jennifer 3 20 20 0 20 20 15 25
    Freedman, Sarah 4 25 15 20 15 15 15 15
    Jones Ruinard, Johanna 4 15 15 15 15 15 15 15
    Nedeljkovic, Lyndsey 4 30 30 30 30 20 30 20
    Devine, Matt 5 20 20 20 30 20 20 20
    Wells, Peter 5 30 20 20 20 30 20 30

    Empire Oaks Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Roehrs, Melanie A 1 30 30 30 30 30 30 30
    Vota, Jessica 1 0 10 35 10 35 10 30
    Rasmussen, Deborah L 2 40 10 10 10 40 10 10
    Shryock, Mary 2 40 10 10 10 40 10 10
    Dean, David C 3 20 60 20 50 40 20 20
    Surritt-Rodgers, Kristin N 3 15 30 60 15 15 30 15
    Clemmer, Rebecca J 4 30 15 15 15 30 15 15
    Lauck, Sheila R 4 20 10 40 15 20 10 35
    Dhillon, Satbir 5 0 30 30 20 20 30 30
    Kurlinski, Maria 5 20 20 20 20 20 20 20
    Nguyen, Jodi L 5 20 10 20 30 20 20 20

    Folsom Hills Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Reddington, Sheila D 1 10 10 10 10 10 10 10
    Ross, Sarah 1 10 10 10 10 10 10 10
    Swagerty, Amanda E 1 10 10 10 10 10 10 10
    Johnson, Sandra L 2 20 20 20 20 20 20 20
    Neria, Shelley 2 15 15 15 15 15 15 15
    Robles, Veronica 2 20 20 20 20 20 20 20
    Donaldson, Cindy 3 10 5 10 10 10 5 10
    Triviso, Carmen 3 30 15 15 15 30 15 15
    Wagner, Danielle 3 30 15 15 15 30 15 15
    Barajas, Flavia 4 20 20 20 20 20 20 20
    Ducat, Stacey 4 20 20 20 20 20 20 20
    Blankenfeld, Jennifer 5 20 20 20 20 20 20 20
    Padilla, Amanda 5 20 50 50 20 15 50 50
    Ramirez, Nick 5 20 20 20 20 20 20 20
    Smith, Kathrine 5 20 20 20 20 20 20 20
    Sudhakaran, Rajeswari 5 30 30 30 30 30 30 30

    Gold Ridge Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Gondkoff, Sarah 1 15 15 15 15 15 15 15
    Saxen, Heidi M 1 10 10 10 10 10 10 10
    Balzano, Lisa 2 20 20 0 20 20 20 0
    Fowler, Lorraine 2 15 15 15 15 20 15 15
    Scholtz, Jessica A 2 20 20 0 0 20 20 0
    English, Terry S 3 20 20 20 0 30 0 0
    Kepler, Kaila 3 20 20 20 0 40 20 20
    Ladd, David 3 20 0 30 20 20 0 20
    Corwin-Lira, Julie 4 60 120 20 20 20 20 20
    Masterson, Kelly 4 60 120 20 30 30 30 30
    Danford, Sadie 5 15 15 15 15 15 15 15
    Irsik, Nelly 5 30 30 30 30 30 30 30
    Linebarger, Loy 5 30 25 30 25 25 25 30
    Ly, Laina 5 15 15 15 15 15 15 15
    Nakano, Kara 5 30 30 30 30 30 30 30

    Mangini Ranch Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Gaewsky, Christine 1 10 10 10 10 10 10 10
    Owens, Valerie 1 20 20 20 20 20 20 20
    Parsons, Bethany 1 0 0 0 0 10 10 10
    Schuyler, Sydney 1 10 10 10 10 10 10 10
    Castello-Olson, Christiana 2 30 15 15 10 20 10 60
    Easton, Monica 2 20 20 30 15 20 20 30
    Jenkins, Tricia 2 15 15 15 30 15 15 15
    Knecht, Kim 2 5 5 10 30 5 10 5
    Clark, Alyssa 3 0 0 0 0 0 15 15
    Groshong, Melissa 3 0 20 20 20 20 20 20
    Hammer, Stephanie 3 10 10 10 10 10 10 10
    Sancedo, Heather 3 10 10 10 10 0 0 30
    Gee, Lisa 4 20 20 20 20 20 20 20
    Gill, Sydney 4 30 20 20 20 20 20 20
    Henning, Karla 4 20 20 20 20 20 20 20
    Davis, Kayla 5 0 20 20 20 20 20 20
    Hurlimann, Kellie C 5 0 20 20 20 20 20 20
    Mc Hale, Teri 5 20 20 20 20 20 20 20

    Mather Heights Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Buckman, Sarah 1 20 20 20 20 20 20 20
    Day, Shirelyn 1 15 35 15 35 15 35 15
    Morita, Patricia 1 0 20 20 20 20 20 20
    Navarre, Laura 1 0 0 20 29 20 20 20
    Harlin, Christina L 2 15 15 15 15 15 15 15
    Tembey, Stephanie 2 20 20 20 20 20 20 20
    Kester, Stacy P 3 15 15 15 15 15 15 15
    Tembey, Stephanie 3 20 20 20 20 20 20 20
    Gex, Jennifer L 4 15 15 15 15 15 15 15
    Zhu, Christina 4 0 15 15 15 15 15 15
    Peterson, Rebecca 5 30 10 30 15 30 15 30
    Zhu, Christina 5 0 15 15 15 15 15 15

    Natoma Station Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Bratten, Kimberly 1 20 20 20 20 20 20 20
    Cherry, Marisa 1 20 0 20 0 20 20 20
    Mc Clure, Lisa 1 0 20 20 0 0 20 20
    Nielsen, Lauren 1 20 20 0 20 20 20 20
    Cameron, Kristina 2 0 20 0 0 0 20 0
    Johnson, Hanna 2 20 20 20 20 20 20 20
    Stout, Christina 2 10 10 10 10 10 10 10
    Tran, Delena 2 0 20 20 20 20 20 20
    Bower, Kylie 3 0 0 15 15 15 15 15
    Porter, Amy M 3 15 15 15 15 25 10 15
    Tussing, Rachel 3 15 15 15 15 15 15 15
    Ambrose, Daniel 4 30 30 30 30 30 30 30
    DeMarse, Cara 4 20 0 20 20 40 0 20
    Hood, Haley 4 20 20 0 20 20 20 0
    Badten, Olivia 5 30 20 30 20 30 20 30
    Prince, Aisha 5 30 20 20 20 30 20 20
    Sosa, Alexiah 5 0 30 0 0 0 30 0

    Navigator Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Flores, Hailey 1 15 0 15 0 15 0 30
    Hicks, Marcie 1 15 15 15 15 15 15 15
    Jafarnejad, Veronica 1 15 15 45 15 15 15 45
    Ma Leiva, Tina 1 15 45 15 45 15 45 15
    Robinson, Heather 1 0 30 20 30 20 30 20
    Farrell, Melissa L 2 15 15 45 45 15 15 45
    Flores, Hailey 2 15 0 15 0 15 0 30
    Trzaska, Gina 2 20 20 30 30 20 20 30
    Provencial, Shelby 3 15 15 15 15 15 15 15
    Mahoney, Colin 4 20 20 30 20 20 20 30
    Morton, Niki 4 20 0 15 15 20 0 15
    O'Brien, Emily 5 30 0 30 30 30 0 30
    Ortelano, Verenice 5 0 30 20 30 20 30 20
    Smith, Lauryn 5 30 0 30 30 30 0 30

    Oak Chan Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Gruenwald, Abigail 1 10 10 10 10 10 10 10
    Lobese, Lisa 1 10 10 10 10 10 10 10
    Wilkin, Lori 1 10 10 10 10 10 20 10
    Montinola, Kira 2 10 10 10 10 10 10 10
    Preto, Nancy 2 10 10 30 10 10 10 10
    Sanchez, Sandra 2 10 10 10 10 10 10 10
    Livingston, Amy 3 0 0 10 10 0 20 15
    Montinola, Kira 3 10 10 10 10 10 10 10
    Yi, Elisa 3 15 10 30 10 10 20 10
    Nason, Suzannah 4 15 25 15 15 40 45 25
    Quinlan, Riley 4 20 20 20 20 20 20 20
    Yerocostas, Becky 4 0 20 20 20 0 30 20
    Desilva, Gusthinna 5 15 15 15 15 15 15 15
    Fisher, Jennifer D 5 0 0 0 0 0 30 20
    Harmon, Michelle 5 10 10 10 10 10 10 10
    Quinlan, Riley 5 20 20 20 20 20 20 20
    Stephen, Erin 5 30 15 15 15 30 15 15

    Peter J. Shields Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Fong, Alyse 1 10 10 10 30 10 10 10
    Miller, Allison 1 30 0 5 30 30 0 0
    Burns, Helena 2 20 20 10 10 10 10 10
    Sherar, Linda A 2 10 10 10 10 10 10 10
    Child, Sarah 3 0 10 10 10 10 10 10
    Nittler, Julie G 3 30 10 10 30 30 10 10
    Allen, Angela 4 15 10 15 15 10 10 15
    Martin, Mya 4 15 10 15 10 15 10 10
    Kingsbury, Susan G 5 0 0 15 15 15 10 15
    Richert, Kathryn 5 15 15 30 15 10 10 30
    Wickenhiser, Jennifer 5 20 20 20 35 20 20 20

    Rancho Cordova Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Crookham-Hashimoto, Vicki L 1 30 0 30 15 30 30 30
    Fritz, Erica 1 10 10 10 10 15 10 15
    Moncur, Tessa 1 30 0 0 0 30 0 0
    Abrahamson, Christopher 2 12 12 30 20 12 30 12
    Anderson, Alise 2 20 20 20 20 20 20 20
    Burkhardt, Scott A 2 0 30 0 30 0 30 0
    Cerra, Caitlin 3 0 0 10 10 10 10 10
    Rovenstine, Christine B. 3 10 10 10 10 10 10 10
    Tonikian, Varduhi 3 0 15 15 15 15 15 15
    Walker, Christina 3 10 10 10 10 10 10 10
    Bogan, Chelsea 4 0 18 18 18 0 30 18
    Wineland, Sierra 4 0 30 0 0 0 45 0
    Myatt, Frances 5 15 15 15 15 15 15 15
    Neuenfeld, Jennifer 5 0 0 15 15 30 0 15

    Riverview STEM Academy

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Mc Bride, Patricia 1 15 10 10 10 10 15 10
    Stroeve, Yoly P 1 10 10 10 30 20 10 10
    Whitney, Heather 1 15 15 15 15 15 15 15
    Formigli, Heather 2 10 10 10 10 10 10 10
    Gee, Pamela J 2 10 10 10 10 10 10 10
    Macy, Juliana 2 10 10 40 10 10 10 10
    Gee, Pamela J 3 10 10 10 10 10 10 10
    Martinez, Troy 3 20 30 20 50 10 30 20
    Mc Carthy, Donald 3 31 4 30 7 30 3 30
    Chan, Matthew D 4 20 20 20 20 20 20 20
    Lockhart, Stephanie 4 15 15 15 20 10 10 15
    Lanich, Valerie 5 20 20 20 20 20 20 20
    Russell, Rebecca 5 0 0 0 0 0 0 20
    Ucler, Claire 6 20 20 20 20 0 0 25

    Russell Ranch Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Anderson, Lindsay 1 15 15 15 14 15 15 30
    Coduto, Joanna 1 15 0 30 15 15 15 15
    Crowley, Lanette F 1 30 0 20 30 30 15 0
    Castro-Karp, Maritza 2 20 20 20 20 20 20 20
    Crowley, Lanette F 2 30 0 20 30 30 15 30
    Peterson, Carol J 2 15 15 0 15 15 15 0
    Chaney, Carrie M 3 0 0 0 0 0 0 15
    Dutra, Hailee 3 20 0 20 20 20 0 20
    Keeton, Julie 3 20 0 20 0 20 0 20
    Torres, Jennifer 3 0 20 0 20 0 20 20
    Abshire, Christina 4 0 0 0 20 20 20 0
    Bumgardner, Tracy V 4 20 20 20 20 20 20 20
    Sanchez, Jamie 4 20 20 20 20 20 20 20
    Trenary, Lisa 4 20 20 20 20 20 20 20
    Axelson, Christina M 5 15 15 15 15 15 15 15
    Bloom, Jennifer 5 20 20 20 0 20 0 0
    Cacioppo, Kimberle P 5 20 20 20 20 20 20 20

    Sandra J. Gallardo Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Dunagan, Elizabeth 1 10 10 10 10 10 10 10
    Foreman, Robin 1 10 10 10 10 10 10 10
    Vandermeyde, Amanda 1 10 10 10 10 10 10 10
    DeGaugh, Christy Lynn 2 10 10 45 10 10 15 15
    Exstrom, Kelli 2 30 20 60 30 30 30 30
    Michels, Meghan 2 15 15 15 15 15 15 15
    Benander, Kelsey 3 30 10 30 10 20 10 30
    Lozada, Alana 3 20 10 20 15 10 25 20
    McCarthy, Mary Louise 3 30 0 30 30 30 30 30
    Vickers, Brianne 3 15 30 15 15 15 30 15
    Andrews, Victoria 4 0 15 15 15 15 15 15
    Boyd, Lisa Reed 4 30 0 20 0 30 30 30
    Jackson, Christopher 4 15 15 15 15 15 15 15
    Mc Donald, Michelle L 4 20 20 20 20 20 20 20
    Boyd, Lisa Reed 5 30 0 0 0 0 0 0
    Brown, Ken Troy 5 0 0 0 0 30 15 25
    Lobitz, Michael 5 60 0 30 0 30 0 20
    Nieves, Stephanie 5 0 0 20 20 20 20 30

    Theodore Judah Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Bright, Sarah 1 0 15 15 15 15 15 30
    Guarienti, Tina 1 10 30 10 10 10 30 10
    Hoisington-Rozek, Jill 1 10 35 10 15 10 10 10
    Rowe, Stephanie 1 20 20 20 20 20 20 20
    Brown, Jennifer 2 0 20 20 20 20 20 20
    Campos, Julie 2 0 15 20 10 10 20 20
    Fletcher, Judith A 2 15 10 10 15 10 15 15
    Ghidossi, Lesley 2 45 15 40 40 40 10 45
    Lowe, Madison 2 20 20 20 20 20 20 20
    Sacco, Monique 2 30 30 30 30 30 30 30
    Brown, Jennifer 3 0 20 20 20 20 20 20
    Fletcher, Judith A 3 15 10 10 15 10 15 15
    Mangat, Swati 3 32 35 35 35 30 35 35
    Pesce-Chan, Mackenzie 3 10 10 50 50 50 10 50
    Wittman, Kelly 3 60 15 40 40 40 10 40
    Gonzalez, Luz 4 20 20 20 20 0 20 0
    Queenan, Jodi Michelle 4 20 20 20 20 20 20 20
    Thomas, Kerri E 4 45 45 20 15 30 45 20
    Berry, Rick W 5 55 0 25 0 0 0 20
    Mc Grail, Rebecca 5 30 20 20 20 20 20 20
    Neu, Jeana 5 15 0 0 0 15 0 0
    Zugnoni, Letitia 5 60 10 15 10 10 10 15

    White Rock Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Marin, Zhanna P 1 0 0 0 0 0 10 10
    Peterson, Karen 1 10 10 10 10 10 10 10
    Saito, Tricia 1 0 0 0 0 10 10 10
    Bashore, Ann 2 10 10 10 10 10 10 10
    Dixon, Y Katherine 2 10 10 10 10 10 10 10
    Freitas, Nicki 2 10 10 15 10 10 10 10
    Dixon, Y Katherine 3 10 10 10 10 10 10 10
    Griffin, Sharon F 3 0 0 0 15 30 15 15
    Steurer, Maryanne 3 20 0 20 0 20 0 20
    Favro Farruggia, Giuliana A 4 15 15 15 15 15 15 15
    Yeltman, Amanda 4 0 0 0 0 15 15 15
    Brenner, Jason 5 20 40 50 20 20 40 50
    Favro Farruggia, Giuliana A 5 15 15 15 15 15 15 15
    Welker, Anjali 5 10 10 10 10 10 10 10

    Williamson Elementary

    Teacher Grade 10/17 10/16 10/15 10/14 10/10 10/9 10/8
    Kirkwood, Aurica 1 10 10 10 10 10 10 10
    Solorzano Jahnsen, Nidia 1 10 10 40 40 10 10 40
    Lombardi, Rachel 2 20 10 45 45 15 15 45
    Escobedo, Celine 3 0 0 0 10 30 10 45
    Van De Carr, Robin A 3 20 0 10 10 20 0 10
    Davidson, Kristina 4 18 15 15 40 15 15 15
    Donley, Ryan 5 0 0 10 20 10 20 10