Alder Creek Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Fanucchi, Isabella | 1 | 15 | 30 | 15 | 15 | 30 | 15 | 30 |
| Hanson, Sara | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Macguidwin, Nina Antonina | 1 | 30 | 15 | 30 | 15 | 15 | 30 | 15 |
| Shepler, Katelin | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Solorzano, Suzanne | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Frame, Crystal | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lagreca, Deanna | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vakil, Heather A | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Wisman, Lauren | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Bezich, Shannon | 3 | 10 | 30 | 10 | 15 | 30 | 10 | 30 |
| Judd, Danielle | 3 | 10 | 30 | 15 | 15 | 15 | 15 | 30 |
| Layton, Kristen | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Norton, Lucy | 4 | 20 | 20 | 20 | 30 | 20 | 20 | 20 |
| Raab, Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Swain, Kathleen | 4 | 20 | 15 | 15 | 30 | 10 | 10 | 10 |
| Acosta, Genevieve | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Blanton, Tara | 5 | 38 | 8 | 38 | 38 | 8 | 8 | 8 |
| Delossantos, Megan | 5 | 10 | 10 | 10 | 40 | 10 | 10 | 10 |
| Elqousy, Erica | 5 | 10 | 30 | 10 | 10 | 30 | 10 | 30 |
| Foster, Jennifer | 5 | 38 | 8 | 8 | 8 | 8 | 38 | 8 |
Blanche Sprentz Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Taormina, Sarah | 1 | 15 | 30 | 15 | 15 | 15 | 30 | 30 |
| Godtland, Jill | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Losser, Jensen | 2 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Butkus, Roxanna | 3 | 0 | 15 | 10 | 20 | 0 | 15 | 45 |
| Di Nocco, Monica | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Smith, Julie | 4 | 0 | 0 | 15 | 35 | 10 | 20 | 10 |
| Jimenez, Danielle | 5 | 0 | 0 | 0 | 0 | 10 | 30 | 25 |
| Wallace, Rachel | 5 | 30 | 10 | 30 | 10 | 10 | 30 | 10 |
Carl H. Sundahl Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Ainsworth, Shannon | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jones, Jennifer Lynn | 1 | 10 | 10 | 20 | 15 | 30 | 10 | 15 |
| Waugh, Jessica A | 1 | 10 | 10 | 5 | 5 | 5 | 10 | 5 |
| Mc Cusker, Taryn | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Owen, Angela | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Walker, Judy | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Buckner, Janice M | 3 | 10 | 10 | 30 | 10 | 30 | 10 | 10 |
| Himmelberg, Ashleigh | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Perez, Wendy | 3 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
| Brockett, Nicole | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Klang, Ilene R | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Hillel, Ben | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Marhauer, Natalie A | 5 | 15 | 15 | 15 | 45 | 15 | 15 | 15 |
Cordova Gardens Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Brockway, Sienna | 1 | 0 | 0 | 20 | 20 | 20 | 0 | 0 |
| Hodges, Sarah | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Nelson, Lindsey | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
| McBee, Adalyn | 3 | 10 | 15 | 25 | 10 | 15 | 20 | 15 |
| Rodriguez, Anna | 4 | 0 | 15 | 0 | 10 | 30 | 0 | 30 |
| Charles, Christina | 5 | 0 | 30 | 0 | 30 | 30 | 0 | 30 |
Cordova Meadows Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Gamer, Sean | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ramirez, Jennifer | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
| Shields, Rebecca | 1 | 10 | 15 | 15 | 15 | 15 | 15 | 15 |
| Lombardi, Joseph | 2 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
| Pineda, Juliana | 2 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
| Taylor, Adam | 2 | 0 | 0 | 10 | 10 | 30 | 30 | 10 |
| Beamer-Robinson, Quarisa | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Cagney, James V | 3 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
| Peterson, Connor | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Chavez, Citlalli | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
| Kuykendall, Tocher | 4 | 0 | 0 | 15 | 15 | 15 | 15 | 15 |
| Warr-Harris, Jameelah | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Arshad, Sameera | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Cooley, Philip | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mason, Kallie | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Panzarella, Breanna | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Parker, Cierra | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Cordova Villa Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Bright, Colleen C | 1 | 20 | 0 | 20 | 20 | 0 | 20 | 0 |
| Chu, Mercy | 1 | 20 | 20 | 0 | 20 | 0 | 20 | 20 |
| David, Sarah | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Lawson, Tari | 2 | 20 | 20 | 35 | 20 | 35 | 20 | 20 |
| Calcagno, Dawn | 3 | 10 | 10 | 30 | 10 | 30 | 10 | 10 |
| Galvin, Jennifer | 3 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
| Freedman, Sarah | 4 | 0 | 0 | 15 | 15 | 15 | 15 | 15 |
| Jones Ruinard, Johanna | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Nedeljkovic, Lyndsey | 4 | 0 | 20 | 30 | 30 | 30 | 20 | 30 |
| Devine, Matt | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Empire Oaks Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Roehrs, Melanie A | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Vota, Jessica | 1 | 10 | 10 | 10 | 10 | 35 | 10 | 10 |
| Rasmussen, Deborah L | 2 | 10 | 40 | 30 | 10 | 10 | 10 | 40 |
| Shryock, Mary | 2 | 10 | 40 | 30 | 10 | 10 | 10 | 40 |
| Dean, David C | 3 | 20 | 50 | 30 | 20 | 20 | 20 | 50 |
| Surritt-Rodgers, Kristin N | 3 | 15 | 30 | 10 | 30 | 15 | 15 | 30 |
| Clemmer, Rebecca J | 4 | 0 | 20 | 30 | 20 | 0 | 20 | 0 |
| Lauck, Sheila R | 4 | 0 | 20 | 20 | 20 | 35 | 20 | 20 |
| Dhillon, Satbir | 5 | 20 | 20 | 20 | 30 | 30 | 20 | 20 |
| Kurlinski, Maria | 5 | 20 | 30 | 20 | 20 | 20 | 20 | 30 |
| Nguyen, Jodi L | 5 | 20 | 30 | 20 | 20 | 20 | 20 | 30 |
Folsom Hills Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Reddington, Sheila D | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ross, Sarah | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Swagerty, Amanda E | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Johnson, Sandra L | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Neria, Shelley | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Robles, Veronica | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Donaldson, Cindy | 3 | 10 | 10 | 5 | 5 | 10 | 10 | 10 |
| Triviso, Carmen | 3 | 0 | 0 | 20 | 15 | 15 | 15 | 30 |
| Wagner, Danielle | 3 | 15 | 30 | 30 | 15 | 15 | 15 | 30 |
| Barajas, Flavia | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ducat, Stacey | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Blankenfeld, Jennifer | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Padilla, Amanda | 5 | 20 | 20 | 20 | 45 | 45 | 20 | 20 |
| Ramirez, Nick | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Smith, Kathrine | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sudhakaran, Rajeswari | 5 | 30 | 30 | 30 | 35 | 35 | 30 | 30 |
Gold Ridge Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Gondkoff, Sarah | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Saxen, Heidi M | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Balzano, Lisa | 2 | 20 | 0 | 20 | 20 | 0 | 20 | 0 |
| Fowler, Lorraine | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Scholtz, Jessica A | 2 | 0 | 20 | 20 | 20 | 0 | 0 | 20 |
| English, Terry S | 3 | 20 | 0 | 0 | 0 | 20 | 20 | 0 |
| Kepler, Kaila | 3 | 0 | 20 | 20 | 0 | 20 | 0 | 20 |
| Ladd, David | 3 | 30 | 40 | 10 | 10 | 40 | 30 | 40 |
| Corwin-Lira, Julie | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Masterson, Kelly | 4 | 30 | 20 | 25 | 20 | 30 | 30 | 25 |
| Danford, Sadie | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Irsik, Nelly | 5 | 30 | 30 | 25 | 20 | 30 | 30 | 25 |
| Linebarger, Loy | 5 | 30 | 25 | 25 | 25 | 30 | 30 | 30 |
| Ly, Laina | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Nakano, Kara | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mangini Ranch Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Gaewsky, Christine | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Owens, Valerie | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Parsons, Bethany | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Schuyler, Sydney | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Castello-Olson, Christiana | 2 | 20 | 30 | 20 | 20 | 10 | 10 | 30 |
| Easton, Monica | 2 | 20 | 30 | 20 | 20 | 30 | 20 | 30 |
| Jenkins, Tricia | 2 | 30 | 30 | 15 | 15 | 15 | 30 | 30 |
| Knecht, Kim | 2 | 5 | 30 | 5 | 5 | 5 | 30 | 5 |
| Clark, Alyssa | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Groshong, Melissa | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
| Hammer, Stephanie | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sancedo, Heather | 3 | 10 | 10 | 20 | 0 | 10 | 10 | 10 |
| Gee, Lisa | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Gill, Sydney | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Henning, Karla | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Davis, Kayla | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Hurlimann, Kellie C | 5 | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
| Mc Hale, Teri | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mather Heights Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Buckman, Sarah | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Day, Shirelyn | 1 | 0 | 15 | 15 | 35 | 15 | 35 | 15 |
| Navarre, Laura | 1 | 0 | 0 | 20 | 20 | 20 | 20 | 20 |
| Harlin, Christina L | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Tembey, Stephanie | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Kester, Stacy P | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Tembey, Stephanie | 3 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Gex, Jennifer L | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Zhu, Christina | 4 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
| Peterson, Rebecca | 5 | 20 | 20 | 20 | 15 | 15 | 15 | 15 |
| Zhu, Christina | 5 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
Natoma Station Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Bratten, Kimberly | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Marisa | 1 | 0 | 20 | 20 | 0 | 20 | 0 | 20 |
| Mc Clure, Lisa | 1 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Nielsen, Lauren | 1 | 20 | 0 | 20 | 20 | 0 | 30 | 0 |
| Cameron, Kristina | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Johnson, Hanna | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Stout, Christina | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
| Tran, Delena | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Bower, Kylie | 3 | 15 | 15 | 10 | 15 | 10 | 15 | 10 |
| Porter, Amy M | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Tussing, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ambrose, Daniel | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| DeMarse, Cara | 4 | 20 | 20 | 20 | 0 | 20 | 20 | 20 |
| Hood, Haley | 4 | 20 | 20 | 20 | 20 | 0 | 20 | 20 |
| Badten, Olivia | 5 | 20 | 20 | 30 | 20 | 30 | 20 | 30 |
| Prince, Aisha | 5 | 20 | 20 | 30 | 20 | 20 | 20 | 20 |
| Sosa, Alexiah | 5 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
Navigator Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Flores, Hailey | 1 | 30 | 15 | 15 | 30 | 15 | 30 | 15 |
| Hicks, Marcie | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Jafarnejad, Veronica | 1 | 15 | 45 | 15 | 15 | 45 | 15 | 45 |
| Ma Leiva, Tina | 1 | 45 | 15 | 15 | 45 | 15 | 45 | 15 |
| Robinson, Heather | 1 | 30 | 20 | 20 | 30 | 20 | 30 | 20 |
| Farrell, Melissa L | 2 | 0 | 15 | 15 | 15 | 45 | 45 | 15 |
| Flores, Hailey | 2 | 30 | 15 | 15 | 30 | 15 | 30 | 15 |
| Trzaska, Gina | 2 | 30 | 20 | 20 | 20 | 30 | 30 | 20 |
| Arnese, Alison | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Ferreira Culver, Shantal | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
| Provencial, Shelby | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Mahoney, Colin | 4 | 20 | 20 | 20 | 20 | 30 | 20 | 20 |
| Morton, Niki | 4 | 15 | 15 | 20 | 0 | 15 | 15 | 20 |
| O'Brien, Emily | 5 | 30 | 30 | 30 | 0 | 0 | 30 | 30 |
| Ortelano, Verenice | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 20 |
| Smith, Lauryn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oak Chan Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Gruenwald, Abigail | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lobese, Lisa | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Wilkin, Lori | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Montinola, Kira | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Preto, Nancy | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sanchez, Sandra | 2 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Livingston, Amy | 3 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
| Montinola, Kira | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Yi, Elisa | 3 | 10 | 15 | 25 | 10 | 10 | 10 | 10 |
| Nason, Suzannah | 4 | 20 | 20 | 30 | 15 | 25 | 30 | 30 |
| Quinlan, Riley | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Yerocostas, Becky | 4 | 20 | 20 | 0 | 20 | 20 | 20 | 20 |
| Desilva, Gusthinna | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Fisher, Jennifer D | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Harmon, Michelle | 5 | 20 | 10 | 10 | 10 | 20 | 20 | 10 |
| Quinlan, Riley | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Stephen, Erin | 5 | 0 | 15 | 30 | 0 | 15 | 15 | 15 |
Peter J. Shields Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Fong, Alyse | 1 | 30 | 30 | 10 | 10 | 10 | 30 | 30 |
| Miller, Allison | 1 | 0 | 0 | 30 | 10 | 10 | 35 | 10 |
| Burns, Helena | 2 | 0 | 0 | 10 | 10 | 20 | 10 | 10 |
| Sherar, Linda A | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Child, Sarah | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Nittler, Julie G | 3 | 30 | 10 | 30 | 10 | 10 | 30 | 10 |
| Allen, Angela | 4 | 15 | 10 | 15 | 10 | 15 | 15 | 15 |
| Martin, Mya | 4 | 0 | 10 | 10 | 0 | 20 | 10 | 10 |
| Kingsbury, Susan G | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Richert, Kathryn | 5 | 15 | 15 | 20 | 10 | 45 | 15 | 15 |
| Wickenhiser, Jennifer | 5 | 0 | 0 | 0 | 20 | 20 | 35 | 35 |
Rancho Cordova Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Crookham-Hashimoto, Vicki L | 1 | 30 | 30 | 0 | 0 | 20 | 30 | 20 |
| Fritz, Erica | 1 | 20 | 15 | 15 | 10 | 15 | 15 | 10 |
| Moncur, Tessa | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30 |
| Abrahamson, Christopher | 2 | 12 | 15 | 20 | 12 | 12 | 12 | 12 |
| Anderson, Alise | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Burkhardt, Scott A | 2 | 30 | 0 | 0 | 30 | 0 | 30 | 0 |
| Cerra, Caitlin | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Rovenstine, Christine B. | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Tonikian, Varduhi | 3 | 0 | 0 | 15 | 15 | 15 | 15 | 15 |
| Walker, Christina | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Bogan, Chelsea | 4 | 18 | 18 | 0 | 18 | 18 | 18 | 18 |
| Wineland, Sierra | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Myatt, Frances | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Neuenfeld, Jennifer | 5 | 15 | 15 | 30 | 0 | 15 | 15 | 15 |
Riverview STEM Academy
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Mc Bride, Patricia | 1 | 15 | 10 | 15 | 15 | 15 | 15 | 15 |
| Stroeve, Yoly P | 1 | 30 | 30 | 30 | 10 | 10 | 30 | 30 |
| Whitney, Heather | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Formigli, Heather | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Gee, Pamela J | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Macy, Juliana | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Gee, Pamela J | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Martinez, Troy | 3 | 50 | 0 | 15 | 30 | 20 | 50 | 0 |
| Mc Carthy, Donald | 3 | 14 | 30 | 30 | 6 | 30 | 3 | 30 |
| Chan, Matthew D | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Lockhart, Stephanie | 4 | 20 | 15 | 15 | 20 | 20 | 20 | 15 |
| Lanich, Valerie | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
| Russell, Rebecca | 5 | 0 | 0 | 20 | 10 | 20 | 20 | 20 |
| Archila, Julia | 6 | 30 | 10 | 15 | 15 | 20 | 20 | 30 |
| Ucler, Claire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Russell Ranch Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Anderson, Lindsay | 1 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
| Coduto, Joanna | 1 | 0 | 30 | 10 | 10 | 30 | 15 | 30 |
| Crowley, Lanette F | 1 | 30 | 20 | 20 | 15 | 16 | 30 | 20 |
| Castro-Karp, Maritza | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Crowley, Lanette F | 2 | 30 | 20 | 20 | 15 | 16 | 30 | 20 |
| Peterson, Carol J | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Chaney, Carrie M | 3 | 15 | 15 | 15 | 0 | 15 | 15 | 15 |
| Dutra, Hailee | 3 | 20 | 30 | 45 | 0 | 20 | 20 | 20 |
| Keeton, Julie | 3 | 20 | 20 | 20 | 0 | 20 | 20 | 20 |
| Torres, Jennifer | 3 | 20 | 0 | 0 | 20 | 0 | 20 | 0 |
| Bumgardner, Tracy V | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sanchez, Jamie | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Trenary, Lisa | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Axelson, Christina M | 5 | 0 | 15 | 15 | 15 | 15 | 15 | 15 |
| Bloom, Jennifer | 5 | 0 | 20 | 20 | 20 | 0 | 20 | 20 |
| Cacioppo, Kimberle P | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sandra J. Gallardo Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Dunagan, Elizabeth | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Foreman, Robin | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vandermeyde, Amanda | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| DeGaugh, Christy Lynn | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Exstrom, Kelli | 2 | 30 | 20 | 30 | 30 | 30 | 20 | 20 |
| Michels, Meghan | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Benander, Kelsey | 3 | 20 | 10 | 30 | 10 | 30 | 10 | 10 |
| Lozada, Alana | 3 | 25 | 20 | 15 | 20 | 15 | 20 | 15 |
| McCarthy, Mary Louise | 3 | 30 | 15 | 30 | 0 | 30 | 30 | 30 |
| Vickers, Brianne | 3 | 15 | 30 | 15 | 30 | 15 | 15 | 30 |
| Andrews, Victoria | 4 | 30 | 15 | 15 | 15 | 15 | 15 | 15 |
| Jackson, Christopher | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Mc Donald, Michelle L | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Reed, Lisa | 4 | 0 | 0 | 30 | 30 | 30 | 30 | 0 |
| Brown, Ken Troy | 5 | 25 | 25 | 25 | 25 | 20 | 25 | 25 |
| Lobitz, Michael | 5 | 20 | 15 | 0 | 20 | 0 | 20 | 20 |
| Nieves, Stephanie | 5 | 0 | 20 | 20 | 20 | 20 | 30 | 20 |
| Reed, Lisa | 5 | 0 | 0 | 30 | 30 | 30 | 0 | 0 |
Theodore Judah Elementary
| Teacher | Grade | 1/6 | 1/5 | 12/19 | 12/18 | 12/17 | 12/16 | 12/15 |
| Guarienti, Tina | 1 | 10 | 30 | 10 | 30 | 10 | 10 | 30 |
| Hoisington-Rozek, Jill | 1 | 10 | 10 | 25 | 10 | 10 | 10 | 15 |
| Rowe, Stephanie | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Brown, Jennifer | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Campos, Julie | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Fletcher, Judith A | 2 | 15 | 15 | 10 | 15 | 15 | 10 | 10 |
| Ghidossi, Lesley | 2 | 20 | 20 | 50 | 20 | 45 | 25 | 25 |
| Lowe, Madison | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sacco, Monique | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Brown, Jennifer | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Fletcher, Judith A | 3 | 15 | 15 | 10 | 15 | 15 | 10 | 20 |
| Mangat, Swati | 3 | 32 | 34 | 35 | 34 | 35 | 32 | 35 |
| Pesce-Chan, Mackenzie | 3 | 10 | 50 | 50 | 10 | 50 | 10 | 10 |
| Wittman, Kelly | 3 | 15 | 15 | 30 | 15 | 40 | 15 | 15 |
| Gonzalez, Luz | 4 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
| Queenan, Jodi Michelle | 4 | 0 | 0 | 20 | 20 | 20 | 20 | 20 |
