Alder Creek Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Dowd, Kelly 1 30 20 30 20 20 30 20
    Hanson, Sara 1 20 20 20 20 15 15 15
    Macguidwin, Nina Antonina 1 15 30 15 30 15 15 30
    Shepler, Katelin 1 0 30 30 30 30 30 30
    Delossantos, Megan 2 15 15 15 15 15 15 15
    Frame, Crystal 2 15 15 15 15 15 15 15
    Vakil, Heather A 2 10 10 10 10 10 10 10
    Wisman, Lauren 2 10 10 10 10 10 10 10
    Brearley, Kimiko 3 0 0 10 10 10 10 10
    Dalton, Danielle C 3 0 15 15 15 15 15 10
    Judd, Danielle 3 30 15 30 10 15 30 15
    Layton, Kristen 3 0 30 30 30 30 30 30
    Lagreca, Deanna 4 15 15 15 15 20 15 15
    Norton, Lucy 4 20 20 20 30 20 20 20
    Swain, Kathleen 4 15 10 15 15 30 15 10
    Acosta, Genevieve 5 10 10 10 10 10 10 10
    Blanton, Tara 5 8 38 8 38 8 8 38
    Elqousy, Erica 5 30 15 15 15 30 30 15
    Foster, Jennifer 5 0 8 8 38 38 8 8

    Blanche Sprentz Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Taormina, Sarah 1 15 15 30 30 15 15 30
    Worley, Erin 1 0 0 0 30 15 15 15
    Godtland, Jill 2 10 10 10 10 10 10 10
    Losser, Jensen 2 10 10 10 10 10 10 10
    Butkus, Roxanna 3 10 20 20 10 20 0 10
    Godtland, Jill 3 10 10 10 10 10 10 10
    Di Nocco, Monica 4 15 15 15 15 15 0 20
    Smith, Julie 4 15 35 15 15 25 15 35
    Wallace, Rachel 4 30 10 10 10 10 30 10
    Jimenez, Danielle 5 0 0 0 0 0 0 10
    Pike, Thanh 5 0 0 0 0 0 0 35
    Wallace, Rachel 5 30 10 10 10 10 30 10

    Carl H. Sundahl Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Ainsworth, Shannon 1 10 10 10 10 10 10 10
    Mc Cusker, Taryn 1 10 10 10 10 10 10 10
    Forrest, Emma 2 10 10 10 10 10 10 15
    Mc Cusker, Taryn 2 10 10 10 10 10 10 10
    Walker, Judy 2 10 10 10 10 10 10 10
    Buckner, Janice M 3 10 30 10 10 30 10 30
    Himmelberg, Ashleigh 3 0 10 10 10 10 10 10
    Perez, Wendy 3 10 0 10 0 10 0 0
    Brockett, Nicole 4 15 15 15 15 15 15 15
    Hillel, Ben 4 17 17 17 17 17 17 17
    Klang, Ilene R 4 15 15 15 15 15 15 15
    Hillel, Ben 5 17 17 17 17 17 17 17
    Marhauer, Natalie A 5 45 15 15 15 15 45 15
    Owen, Angela 5 17 17 17 17 17 17 17

    Cordova Gardens Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Brockway, Sienna 1 20 20 20 20 0 20 0
    Limpus, Angela 2 0 20 0 20 20 0 20
    Vuilleumier, Beate C 2 20 20 20 20 20 20 20
    Charles, Christina 4 30 30 30 30 0 30 30
    McBee, Adalyn 4 0 25 0 10 15 5 25
    Rodriguez, Anna 4 0 0 30 0 0 15 0
    Tesch, Melanie 4 15 0 15 15 15 15 15
    Charles, Christina 5 30 30 30 30 0 30 30
    Hodges, Sarah 5 0 0 0 0 20 20 20

    Cordova Meadows Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Christensen, Connor 1 15 15 10 15 15 15 15
    Gamer, Sean 1 10 10 10 10 10 10 10
    Warr-Harris, Jameelah 1 10 10 10 10 10 10 10
    Lombardi, Joseph 2 15 15 15 15 15 15 15
    Pineda, Juliana 2 0 10 10 10 10 0 10
    Taylor, Adam 2 30 10 10 30 10 30 10
    Beamer-Robinson, Quarisa 3 0 0 15 15 15 15 15
    Cagney, James V 3 0 10 0 10 10 0 10
    Shields, Rebecca 3 15 15 15 15 15 15 15
    Kim, Amber 4 10 10 10 10 10 10 10
    Kuykendall, Tocher 4 0 0 0 0 15 15 15
    Budge, Rebecca 5 15 15 15 15 15 15 15
    Cooley, Philip 5 0 10 10 10 10 10 10
    Mason, Kallie 5 20 20 20 20 20 20 20
    Parker, Cierra 5 0 15 15 15 0 15 15

    Cordova Villa Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Bright, Colleen C 1 20 20 0 20 0 20 20
    Chu, Mercy 1 0 20 20 0 20 0 0
    Bender, Kylie 2 15 15 15 15 15 15 15
    David, Sarah 2 15 15 15 15 15 15 15
    Freedman, Sarah 2 0 15 15 15 15 15 15
    Lawson, Tari 2 20 30 30 20 20 20 30
    Calcagno, Dawn 3 30 10 10 30 10 30 10
    Galvin, Jennifer 3 20 20 0 20 0 20 20
    Jones Ruinard, Johanna 4 15 15 15 15 15 15 15
    Nedeljkovic, Lyndsey 4 20 30 20 30 30 20 30
    Devine, Matt 5 60 20 20 20 20 20 20

    Empire Oaks Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Roehrs, Melanie A 1 30 30 30 30 30 30 30
    Vota, Jessica 1 10 35 10 35 20 10 35
    Cook, Heather Marie 2 30 30 30 30 30 30 30
    Rasmussen, Deborah L 2 10 40 40 10 10 10 30
    Dean, David C 3 20 50 20 50 20 20 50
    Surritt-Rodgers, Kristin N 3 10 30 10 30 15 10 30
    Clemmer, Rebecca J 4 0 0 0 0 0 0 45
    Lauck, Sheila R 4 30 30 35 30 30 15 30
    Dhillon, Satbir 5 30 30 20 20 20 30 30
    Heckerl, Colton 5 0 0 0 0 15 15 20
    Nguyen, Jodi L 5 20 20 30 20 20 20 20

    Folsom Hills Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Reddington, Sheila D 1 10 10 10 10 10 10 10
    Ross, Sarah 1 10 10 10 10 10 10 10
    Swagerty, Amanda E 1 10 10 10 10 10 10 10
    Johnson, Sandra L 2 20 20 20 20 20 20 20
    Neria, Shelley 2 15 15 15 15 15 15 15
    Robles, Veronica 2 20 20 20 20 20 20 20
    Rosefield, Cindy 3 5 10 10 10 10 5 10
    Triviso, Carmen 3 30 15 15 15 30 30 15
    Wagner, Danielle 3 30 15 15 15 30 30 15
    Barajas, Flavia 4 20 20 20 20 20 20 20
    Ladd, David 4 15 15 15 15 15 15 15
    Vander Hamm, Kelly 4 20 20 20 20 20 20 20
    Daniels, Elycia 5 30 30 30 30 30 30 30
    Ducat, Stacey 5 20 20 20 20 20 20 20
    Ramirez, Nick 5 20 20 20 20 20 20 20
    Smith, Kathrine 5 20 20 20 20 20 20 20
    Sudhakaran, Rajeswari 5 0 30 0 30 0 0 30

    Gold Ridge Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Gondkoff, Sarah 1 15 15 15 15 15 15 15
    Marin, Mary 1 15 15 15 15 15 15 15
    Saxen, Heidi M 1 10 10 10 10 10 10 10
    Sutton, Tamara 1 15 0 20 0 20 15 0
    Fowler, Lorraine 2 15 15 15 15 15 15 15
    Scholtz, Jessica A 2 20 0 20 0 20 20 0
    Webster, Brooke 2 0 30 20 20 20 30 20
    English, Terry S 3 0 0 0 25 30 0 0
    Kepler, Kaila 3 0 20 0 20 20 0 20
    Thomas, Amy J 3 0 20 20 0 20 20 20
    Corwin-Lira, Julie 4 20 20 20 20 20 20 20
    Masterson, Kelly 4 20 20 30 0 20 20 20
    Nakano, Kara 4 0 30 30 30 30 0 0
    Bowles, Alison C 5 0 30 0 30 30 0 30
    Danford, Sadie 5 15 15 15 15 15 15 15
    Koelzer, Tara 5 0 30 0 30 30 0 30
    Ly, Laina 5 15 15 15 15 15 15 15
    Nakano, Kara 5 0 30 30 30 30 0 0

    Mangini Ranch Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Owens, Valerie 1 20 20 20 20 20 20 20
    Parsons, Bethany 1 0 0 10 10 10 10 10
    Townsend, Andrea 1 10 10 10 10 10 10 10
    Castello-Olson, Christiana 2 20 20 10 20 30 10 30
    Easton, Monica 2 20 20 30 30 20 30 10
    Jenkins, Tricia 2 15 15 15 30 30 15 15
    Knecht, Kim 2 10 10 0 10 30 30 0
    Gaewsky, Christine 3 10 10 10 10 10 10 10
    Groshong, Melissa 3 0 0 0 20 20 20 20
    Hammer, Stephanie 3 10 10 10 10 10 10 10
    Sancedo, Heather 3 0 10 10 10 20 0 10
    Gee, Lisa 4 0 0 20 20 20 20 20
    Gill, Sydney 4 20 20 20 20 20 20 20
    Henning, Karla 4 20 20 20 20 20 20 20
    Davis, Kayla 5 20 20 20 20 20 20 20
    Hurlimann, Kellie C 5 20 20 20 20 20 20 20
    Mc Hale, Teri 5 20 20 20 20 20 20 20

    Mather Heights Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Day, Shirelyn 1 0 0 0 0 0 0 20
    Harlin, Christina L 1 15 15 15 15 15 15 15
    Morita, Patricia 1 0 0 0 0 0 20 20
    Harlin, Christina L 2 15 15 15 15 15 15 15
    Peterson, Rebecca 2 30 15 20 15 30 30 15
    Kester, Stacy P 3 15 15 15 15 15 15 15
    Tembey, Stephanie 3 0 0 20 20 20 20 20
    Gex, Jennifer L 4 15 15 15 15 15 15 15
    Zhu, Christina 4 0 15 15 15 15 15 15
    Min, Anna 5 15 15 15 15 15 15 15
    Zhu, Christina 5 0 15 15 15 15 15 15

    Natoma Station Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Cherry, Marisa 1 0 20 0 20 20 0 20
    Mc Clure, Lisa 1 20 0 20 0 20 20 0
    Nielsen, Lauren 1 20 20 0 0 0 20 20
    Johnson, Hanna 2 20 20 20 20 20 20 20
    Kurimay, Cindi 2 0 0 20 20 0 20 0
    Neil, Kelly 2 10 10 10 10 10 10 10
    Tran, Delena 2 20 20 20 20 20 20 20
    Bower, Kylie 3 10 10 10 10 10 10 10
    Cameron, Kristina 3 20 0 20 0 0 20 0
    Porter, Amy M 3 15 15 15 15 15 15 15
    Tussing, Rachel 3 0 0 0 0 0 15 15
    DeMarse, Cara 4 0 20 20 0 20 20 20
    Nickelson, Molly 4 20 20 20 20 20 20 20
    Ambrose, Daniel 5 30 30 30 30 30 30 30
    Badten, Olivia 5 20 30 30 20 20 20 20
    Prince, Aisha 5 20 20 30 20 20 20 20
    Sosa, Alexiah 5 0 0 30 0 30 0 0

    Navigator Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Ceccarelli, Amanda 1 30 20 30 20 20 30 20
    Hicks, Marcie 1 15 15 15 10 10 15 15
    Jafarnejad, Veronica 1 45 15 45 15 15 45 15
    Ma Leiva, Tina 1 15 45 15 45 15 15 45
    Schumacher, Lisa 1 30 30 30 30 30 30 30
    Farrell, Melissa L 2 30 15 30 15 15 45 15
    Lynch, Alison 2 30 25 25 25 30 30 25
    Trzaska, Gina 2 20 30 20 30 20 20 30
    Johnson, Elizabeth 3 15 15 15 15 15 15 15
    Provencial, Shelby 3 15 15 15 15 15 15 15
    Mahoney, Colin 4 20 30 0 20 20 20 30
    Morton, Niki 4 0 20 15 20 20 0 15
    O'Brien, Emily 5 0 0 30 30 20 0 0
    Smith, Lauryn 5 0 0 0 0 0 0 0

    Oak Chan Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Colombo, Laura C 1 10 10 10 10 10 10 10
    Gruenwald, Abigail 1 10 10 10 10 10 10 10
    Lobese, Lisa 1 10 10 10 10 10 10 10
    Gruenwald, Abigail 2 10 10 10 10 10 10 10
    Preto, Nancy 2 10 10 10 10 10 10 10
    Sanchez, Sandra 2 10 10 10 10 10 10 10
    Livingston, Amy 3 0 15 10 15 0 0 10
    Montinola, Kira 3 10 10 10 10 10 10 10
    Yi, Elisa 3 0 15 15 15 10 10 15
    Fisher, Jennifer D 4 0 0 20 20 20 20 20
    Lamb, Kendra 4 5 10 5 5 25 10 5
    Wilkin, Lori 4 10 10 10 10 10 10 10
    Bloom, Corina 5 30 15 10 10 15 15 15
    Fisher, Jennifer D 5 0 0 20 20 20 20 20
    Harmon, Michelle 5 0 0 10 15 10 10 10
    Nason, Suzannah 5 15 15 15 15 15 15 15
    Stephen, Erin 5 0 20 40 20 45 20 20

    Peter J. Shields Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Fong, Alyse 1 0 10 30 15 30 10 10
    Miller, Allison 1 10 10 10 10 10 10 10
    Burns, Helena 2 0 10 10 10 10 10 10
    Sherar, Linda A 2 0 10 10 10 10 10 10
    Child, Sarah 3 10 10 10 10 10 10 10
    Nittler, Julie G 3 30 10 10 30 10 30 10
    Wickenhiser, Jennifer 3 35 20 20 35 20 35 20
    Earp, Alex J 4 20 20 0 20 20 20 20
    Martin, Mya 4 10 10 10 10 20 10 20
    Allen, Angela 5 10 15 15 15 15 10 15
    Kingsbury, Susan G 5 15 15 15 15 15 15 15
    Richert, Kathryn 5 0 0 20 15 15 10 15

    Rancho Cordova Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Bussman, Megan 1 10 10 10 10 10 10 10
    Crookham-Hashimoto, Vicki L 1 0 30 15 30 30 0 30
    Fritz, Erica 1 15 20 25 10 20 20 10
    Abrahamson, Christopher 2 20 12 12 12 12 12 12
    Anderson, Alise 2 20 20 20 20 20 20 20
    Moncur, Tessa 2 30 0 30 0 0 30 0
    Cerra, Caitlin 3 0 10 10 10 10 10 10
    Rovenstine, Christine B. 3 10 10 10 10 10 10 10
    Spalding, Marian 3 10 0 30 0 30 10 10
    Walker, Christina 3 10 10 10 10 10 10 10
    Bogan, Chelsea 4 18 18 18 18 0 18 18
    Tonikian, Varduhi 4 0 15 15 15 15 15 15
    Myatt, Frances 5 0 15 15 15 15 15 15
    Neuenfeld, Jennifer 5 15 0 15 15 35 15 0

    Riverview STEM Academy

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Mc Bride, Patricia 1 10 10 10 10 10 10 10
    Stroeve, Yoly P 1 30 10 30 30 30 30 10
    Whitney, Heather 1 25 25 25 25 25 25 25
    Formigli, Heather 2 10 10 10 10 10 10 10
    Gee, Pamela J 2 10 10 10 10 10 10 10
    Macy, Juliana 2 10 10 10 10 10 10 10
    Gee, Pamela J 3 10 10 10 10 10 10 10
    Martinez, Troy 3 30 20 0 30 20 30 40
    Mc Carthy, Donald 3 30 14 30 14 30 30 14
    Chan, Matthew D 4 20 20 20 20 20 20 20
    Lockhart, Stephanie 4 10 10 15 20 15 10 15
    Lanich, Valerie 5 20 20 20 20 20 20 20
    Russell, Rebecca 5 20 20 20 20 20 20 20

    Russell Ranch Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Anderson, Lindsay 1 15 15 0 16 0 20 14
    Critchfield, Dawn 1 10 10 10 10 10 10 10
    Tipton, Erin Mariette 1 20 20 20 20 20 20 20
    Crowley, Lanette F 2 30 0 0 30 0 30 0
    Karp, Maritza 2 20 20 20 20 20 20 20
    Peterson, Carol J 2 0 15 15 0 15 0 15
    Chaney, Carrie M 3 15 15 15 0 15 0 15
    Keeton, Julie 3 0 20 0 0 0 0 20
    Sapata, Susan L 3 0 10 10 15 0 0 10
    Torres, Jennifer 3 0 20 0 20 20 0 20
    Bumgardner, Tracy V 4 20 20 20 20 20 20 20
    Sanchez, Jamie 4 20 20 20 20 20 20 20
    Trenary, Lisa 4 20 20 20 20 20 20 20
    Axelson, Christina M 5 15 15 15 15 15 15 15
    Bloom, Jennifer 5 0 20 0 20 20 0 0
    Cacioppo, Kimberle P 5 20 0 20 20 20 20 0

    Sandra J. Gallardo Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Dunagan, Elizabeth 1 10 10 10 15 10 10 10
    Foreman, Robin 1 10 10 10 10 10 10 10
    Vandermeyde, Amanda 1 10 10 10 10 10 10 10
    DeGaugh, Christy Lynn 2 10 30 10 10 10 10 30
    Exstrom, Kelli 2 20 20 20 20 30 20 20
    Michels, Meghan 2 15 15 15 15 15 15 15
    Benander, Kelsey 3 20 20 20 20 20 20 20
    Bratton, Whitney 3 15 15 15 15 15 15 15
    McCarthy, Mary Louise 3 20 20 20 20 20 0 20
    Vickers, Brianne 3 15 15 30 15 30 15 15
    Boggan, Justin 4 15 15 15 30 15 30 15
    Boyd, Lisa Reed 4 0 30 0 30 0 0 30
    Itkoff, Michael 4 0 20 20 20 20 0 20
    Mc Donald, Michelle L 4 20 20 20 20 20 20 20
    Brown, Ken Troy 5 0 25 0 30 30 0 25
    Itkoff, Michael 5 0 20 20 20 20 0 20
    Lobitz, Michael 5 0 30 0 30 15 0 40
    Nieves, Stephanie 5 0 20 20 30 20 30 20

    Theodore Judah Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Bright, Sarah 1 0 15 15 10 15 10 10
    Guarienti, Tina 1 0 0 0 10 10 30 10
    Hoisington-Rozek, Jill 1 15 15 10 10 10 10 10
    Rowe, Stephanie 1 20 20 20 20 20 20 20
    Brown, Jennifer 2 20 20 20 20 20 20 20
    Campos, Julie 2 0 20 20 20 20 20 20
    Ghidossi, Lesley 2 20 40 15 40 20 10 40
    Lowe, Madison 2 20 20 20 20 20 20 20
    Mangat, Swati 2 26 35 32 37 35 35 32
    Sacco, Monique 2 30 30 30 30 30 30 30
    Brown, Jennifer 3 20 20 20 20 20 20 20
    Douglass, Jennifer A 3 15 15 10 15 10 15 10
    Fletcher, Judith A 3 15 15 15 15 15 15 15
    Pesce-Chan, Mackenzie 3 0 50 10 50 10 10 50
    Wittman, Kelly 3 15 40 15 40 15 15 40
    Andrews, Victoria 4 15 15 15 15 15 15 15
    Itkoff, Maggie 4 45 15 15 15 45 45 15
    Queenan, Jodi Michelle 4 20 20 20 20 20 20 20
    Thomas, Kerri E 4 45 20 15 15 45 45 20
    Berry, Rick W 5 0 20 15 20 60 0 20
    Mc Grail, Rebecca 5 20 20 20 20 30 20 20
    Neu, Jeana 5 0 0 0 15 0 0 0
    Zugnoni, Letitia 5 10 15 10 15 60 10 15

    White Rock Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Peterson, Karen 1 10 10 10 10 10 10 10
    Saito, Tricia 1 10 10 10 10 10 10 10
    Bashore, Ann 2 10 10 10 10 10 20 10
    Dixon, Y Katherine 2 10 10 10 10 10 10 10
    Griffin, Sharon F 3 0 0 10 10 10 0 0
    Steurer, Maryanne 3 15 20 0 20 0 15 20
    Yeltman, Amanda 3 10 10 10 10 10 10 10
    Spinka, Sarah 4 15 15 15 15 15 15 0
    Favro Farruggia, Giuliana A 5 15 15 15 15 15 15 15
    Mc Clellan, Bryar 5 20 20 20 20 20 20 20
    Spinka, Sarah 5 15 15 15 15 15 15 0
    Welker, Anjali 5 10 10 10 10 10 10 10

    Williamson Elementary

    Teacher Grade 2/6 2/5 2/4 2/3 1/31 1/30 1/29
    Kirkwood, Aurica 1 10 10 10 10 10 10 10
    Solorzano Jahnsen, Nidia 1 10 40 10 40 10 10 40
    Lombardi, Rachel 2 15 20 15 50 50 15 20
    Van De Carr, Robin A 3 0 0 200 0 20 0 0
    WM, B 3 0 0 10 10 10 10 10
    Davidson, Kristina 4 15 40 15 15 15 15 35