Blanche Sprentz Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Brunolli, Rhianna | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gardner-Smith, Kimberly | 1 | 5 | 15 | 10 | 15 | 15 | 15 | 5 |
Godtland, Jill | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hio, Terry L | 2 | 30 | 15 | 45 | 10 | 20 | 15 | 15 |
Losser, Jensen | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Burton, Donna J | 3 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
Butkus, Roxanna | 3 | 10 | 10 | 30 | 10 | 10 | 10 | 10 |
Godtland, Jill | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dinocco, Monica | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Smith, Julie | 4 | 30 | 20 | 30 | 10 | 30 | 20 | 30 |
Dinocco, Monica | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Wallace, Rachel | 5 | 10 | 10 | 20 | 10 | 10 | 0 | 10 |
Carl H. Sundahl Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Forrest, Emma | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gaewsky, Christine | 1 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
McCusker, Taryn | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Child, Sarah | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
McCusker, Taryn | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Walker, Judy | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Buckner, Janice M | 3 | 10 | 30 | 10 | 10 | 30 | 10 | 30 |
Himmelberg, Ashleigh | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Perez, Wendy | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Brockett, Nicole | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Hillel, Ben | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Klang, Ilene R | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Hillel, Ben | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Marhauer, Natalie A | 5 | 15 | 15 | 15 | 15 | 30 | 15 | 15 |
Cordova Gardens Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Limpus, Angela | 2 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
Vuilleumier, Beate C | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Charles, Christina | 5 | 30 | 30 | 30 | 30 | 0 | 30 | 30 |
Hodges, Sarah | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Cordova Meadows Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Christensen, Connor | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gamer, Sean | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Short, Sarah | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Cackler, Natalie | 2 | 0 | 20 | 20 | 0 | 0 | 20 | 0 |
Lombardi, Joseph | 2 | 15 | 15 | 13 | 13 | 10 | 10 | 10 |
Pineda, Juliana | 2 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
Ahlstrom, Ashleigh B | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Cagney, James V | 3 | 10 | 10 | 10 | 0 | 20 | 10 | 10 |
Kim, Amber | 4 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
Kuykendall, Tocher | 4 | 15 | 15 | 10 | 20 | 15 | 15 | 15 |
Borchers, Steven | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Budge, Rebecca | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Rankhorn, Clare | 5 | 0 | 35 | 0 | 35 | 0 | 0 | 35 |
Shishido, Henry | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
Cordova Villa Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Bright, Colleen C | 2 | 20 | 0 | 20 | 0 | 20 | 30 | 0 |
Chu, Mercy | 2 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
David, Sarah | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Freedman, Sarah | 2 | 15 | 15 | 0 | 15 | 0 | 15 | 15 |
Lawson, Tari | 2 | 20 | 20 | 20 | 30 | 30 | 20 | 20 |
Calcagno, Dawn | 3 | 10 | 10 | 30 | 10 | 30 | 10 | 10 |
Colton, Emily | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Galvin, Jennifer | 3 | 20 | 20 | 0 | 20 | 0 | 15 | 20 |
Nedeljkovic, Lyndsey | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Devine, Matt | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Empire Oaks Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Roehrs, Melanie A | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Shepler, Katelin | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Cook, Heather Marie | 2 | 30 | 30 | 30 | 30 | 30 | 0 | 0 |
Kaur, Satbir | 2 | 30 | 20 | 30 | 20 | 20 | 30 | 20 |
Rasmussen, Deborah L | 2 | 10 | 10 | 10 | 40 | 20 | 10 | 10 |
Vota, Jessica | 2 | 35 | 10 | 35 | 10 | 10 | 45 | 10 |
Dean, David C | 3 | 20 | 20 | 20 | 50 | 30 | 20 | 30 |
Spring, Rick J | 3 | 30 | 10 | 30 | 10 | 0 | 30 | 0 |
Surritt-Rodgers, Kristin N | 3 | 30 | 10 | 30 | 0 | 10 | 30 | 15 |
Clemmer, Rebecca J | 4 | 15 | 15 | 15 | 30 | 0 | 0 | 15 |
Lauck, Sheila R | 4 | 20 | 15 | 20 | 10 | 20 | 15 | 15 |
Acosta, Genevieve | 5 | 20 | 0 | 20 | 0 | 20 | 20 | 0 |
Nguyen, Jodi L | 5 | 20 | 20 | 20 | 20 | 15 | 20 | 20 |
Sandfort, Jennifer | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Folsom Hills Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Reddington, Sheila D | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ross, Sarah | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Swagerty, Amanda E | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Johnson, Sandra L | 2 | 10 | 20 | 20 | 20 | 20 | 20 | 20 |
Neria, Shelley | 2 | 15 | 15 | 15 | 10 | 15 | 15 | 15 |
Robles, Veronica | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Krewson, Marta A | 3 | 30 | 15 | 15 | 30 | 15 | 30 | 15 |
Rosefield, Cindy | 3 | 10 | 10 | 10 | 10 | 5 | 5 | 10 |
Triviso, Carmen | 3 | 15 | 30 | 15 | 15 | 30 | 15 | 30 |
Wagner, Danielle | 3 | 30 | 15 | 15 | 30 | 15 | 30 | 15 |
Andrews, Victoria | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Barajas, Flavia | 4 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Ladd, David | 4 | 15 | 0 | 15 | 15 | 15 | 15 | 0 |
Delossantos, Megan | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Ramirez, Nick | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Smith, Kathrine | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Gold Ridge Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Danford, Sadie | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Marin, Mary | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Neimann, Kristine | 1 | 20 | 20 | 30 | 20 | 30 | 20 | 20 |
Saxen, Heidi M | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Weske, Kelly N | 1 | 30 | 15 | 30 | 15 | 15 | 30 | 15 |
Fowler, Lorraine | 2 | 15 | 15 | 80 | 15 | 15 | 15 | 15 |
Scholtz, Jessica A | 2 | 0 | 15 | 0 | 15 | 15 | 0 | 15 |
Sutton, Tamara | 2 | 0 | 20 | 0 | 15 | 15 | 0 | 20 |
Duarte, Emily | 3 | 20 | 0 | 20 | 20 | 0 | 0 | 0 |
English, Terry S | 3 | 20 | 0 | 20 | 0 | 20 | 0 | 0 |
Fergusson, Robert F | 3 | 20 | 30 | 20 | 0 | 15 | 20 | 30 |
Ly, Laina | 3 | 30 | 30 | 15 | 30 | 15 | 30 | 30 |
Webster, Brooke | 3 | 0 | 30 | 0 | 30 | 90 | 30 | 30 |
Corwin-Lira, Julie | 4 | 20 | 60 | 120 | 20 | 0 | 20 | 20 |
Masterson, Kelly | 4 | 20 | 60 | 120 | 20 | 20 | 0 | 30 |
Nakano, Kara | 4 | 0 | 60 | 120 | 20 | 20 | 0 | 30 |
Bowles, Alison C | 5 | 30 | 30 | 30 | 30 | 0 | 0 | 30 |
Castaldo, Daniella | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Koelzer, Tara | 5 | 30 | 30 | 30 | 30 | 20 | 0 | 30 |
Mangini Ranch Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Cook, Christina Lee | 1 | 30 | 15 | 30 | 15 | 15 | 30 | 15 |
Macguidwin, Nina | 1 | 15 | 15 | 30 | 15 | 30 | 15 | 15 |
Parsons, Bethany | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Townsend, Andrea | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Castello-Olson, Christiana | 2 | 15 | 15 | 30 | 30 | 15 | 15 | 15 |
Easton, Monica | 2 | 20 | 30 | 30 | 20 | 0 | 20 | 30 |
Jenkins, Tricia | 2 | 15 | 15 | 30 | 30 | 15 | 15 | 15 |
Knecht, Kim | 2 | 10 | 10 | 10 | 30 | 20 | 10 | 10 |
Walsh, Joybeth | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
Brearley, Kimiko | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hammer, Stephanie | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mattera, Christa | 3 | 20 | 30 | 10 | 40 | 30 | 10 | 40 |
Sancedo, Heather | 3 | 10 | 10 | 10 | 10 | 20 | 0 | 10 |
Gee, Lisa | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Henning, Karla | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Owens, Valerie | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Davis, Kayla | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Hurlimann, Kellie C | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
McHale, Teri | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mather Heights Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Day, Shirelyn | 1 | 30 | 15 | 30 | 15 | 15 | 30 | 15 |
Hanson, Sara | 1 | 25 | 20 | 20 | 30 | 15 | 20 | 20 |
Morita, Patricia | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30 |
Navarre, Laura | 1 | 20 | 15 | 15 | 15 | 15 | 15 | 15 |
Fong, Alyse | 2 | 10 | 30 | 30 | 10 | 10 | 10 | 30 |
Gex, Jennifer L | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Harlin, Christina L | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Fong, Alyse | 3 | 10 | 30 | 30 | 10 | 10 | 10 | 30 |
Kester, Stacy P | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Eddy, Donna | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Queenan, Jodi Michelle | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vakil, Heather A | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
Mason, Kallie | 5 | 15 | 15 | 30 | 30 | 15 | 15 | 15 |
Queenan, Jodi Michelle | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vakil, Heather A | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
Natoma Station Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Bower, Kylie | 1 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
Cherry, Marissa | 1 | 20 | 20 | 0 | 20 | 5 | 20 | 20 |
Elqousy, Erica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Lisa | 1 | 20 | 0 | 20 | 0 | 20 | 20 | 0 |
Nielsen, Lauren | 1 | 20 | 0 | 20 | 0 | 20 | 20 | 0 |
Cameron, Kristina | 2 | 20 | 0 | 0 | 20 | 0 | 20 | 0 |
DeMarse, Cara | 2 | 0 | 15 | 0 | 15 | 15 | 0 | 15 |
Gondkoff, Sarah | 2 | 10 | 15 | 15 | 10 | 15 | 10 | 15 |
Johnson, Hanna | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Hackert, April | 3 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
Porter, Amy M | 3 | 0 | 15 | 15 | 15 | 15 | 0 | 15 |
Nickelson, Molly | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Prince, Aisha | 4 | 20 | 20 | 20 | 0 | 20 | 15 | 20 |
Volheim, Rosalynd | 4 | 20 | 20 | 20 | 20 | 0 | 0 | 0 |
Ambrose, Daniel | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Badten, Olivia | 5 | 15 | 20 | 15 | 15 | 20 | 15 | 15 |
Sudhakaran, Rajeswari | 5 | 0 | 0 | 0 | 30 | 15 | 0 | 0 |
Navigator Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Ceccarelli, Amanda | 1 | 20 | 30 | 20 | 30 | 20 | 20 | 30 |
Graves, Nicole | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Hicks, Marcie | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Leiva, Tina | 1 | 45 | 15 | 45 | 15 | 15 | 45 | 15 |
Schumacher, Lisa | 1 | 30 | 25 | 30 | 25 | 30 | 30 | 25 |
Farrell, Melissa L | 2 | 30 | 15 | 30 | 15 | 15 | 30 | 15 |
Trzaska, Gina | 2 | 30 | 20 | 30 | 20 | 20 | 30 | 20 |
Johnson, Elizabeth | 3 | 30 | 15 | 15 | 15 | 15 | 15 | 15 |
Provencial, Shelby | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Mahoney, Colin | 4 | 20 | 20 | 20 | 30 | 20 | 20 | 20 |
Morton, Niki | 4 | 0 | 15 | 15 | 20 | 20 | 0 | 15 |
Moreno, Christine | 5 | 15 | 15 | 15 | 30 | 15 | 15 | 15 |
O'Brien, Emily | 5 | 15 | 30 | 20 | 0 | 0 | 0 | 30 |
Smith, Lauryn | 5 | 15 | 30 | 20 | 20 | 40 | 20 | 30 |
Oak Chan Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Colombo, Laura C | 1 | 10 | 30 | 10 | 10 | 10 | 10 | 30 |
Lobese, Lisa | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gruenwald, Abigail | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Preto, Nancy | 2 | 10 | 10 | 10 | 20 | 10 | 10 | 10 |
Sanchez, Sandra | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Livingston, Amy | 3 | 0 | 10 | 10 | 30 | 10 | 0 | 0 |
Montinola, Kira | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Yi, Elisa | 3 | 10 | 10 | 10 | 30 | 10 | 10 | 10 |
Fritz, Erica | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
Lamb, Kendra | 4 | 10 | 10 | 10 | 0 | 0 | 5 | 10 |
Wilkin, Lori | 4 | 10 | 10 | 10 | 20 | 10 | 10 | 30 |
Fisher, Jennifer D | 5 | 20 | 20 | 20 | 30 | 20 | 20 | 20 |
Nason, Suzannah | 5 | 15 | 40 | 15 | 15 | 10 | 10 | 40 |
Stephen, Erin | 5 | 20 | 40 | 20 | 20 | 20 | 20 | 40 |
Tham, Kara | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Woodman, Susan E | 5 | 10 | 10 | 20 | 10 | 10 | 10 | 10 |
Peter J. Shields Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Benesch, Lisa P | 1 | 20 | 10 | 20 | 10 | 10 | 20 | 10 |
Miller, Allison | 1 | 15 | 10 | 15 | 10 | 15 | 10 | 10 |
Atilano, Kristen | 2 | 10 | 40 | 10 | 40 | 10 | 10 | 40 |
Sherar, Linda A | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Neeley, Michelle E | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nittler, Julie G | 3 | 30 | 30 | 10 | 10 | 10 | 30 | 30 |
Wickenhiser, Jennifer | 3 | 20 | 30 | 20 | 30 | 20 | 20 | 30 |
Earp, Alex J | 4 | 0 | 20 | 20 | 20 | 20 | 0 | 20 |
Martin, Mya | 4 | 20 | 15 | 10 | 10 | 15 | 10 | 10 |
Allen, Angela | 5 | 10 | 15 | 20 | 20 | 10 | 10 | 20 |
Kingsbury, Susan G | 5 | 20 | 15 | 15 | 10 | 15 | 10 | 15 |
Richert, Kathryn | 5 | 10 | 15 | 15 | 30 | 5 | 10 | 15 |
Rancho Cordova Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Bussman, Megan | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hashimoto, Vicki L | 1 | 0 | 30 | 30 | 20 | 0 | 0 | 30 |
Abrahamson, Christopher | 2 | 12 | 12 | 20 | 12 | 12 | 12 | 12 |
Anderson, Alise | 2 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
Cerra, Caitlin | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Rovenstine, Christine B. | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Spalding, Marian | 3 | 15 | 15 | 30 | 20 | 30 | 0 | 20 |
Walker, Christina | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bogan, Chelsea | 4 | 18 | 18 | 120 | 18 | 18 | 18 | 18 |
Tonikian, Varduhi | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Myatt, Frances | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Neuenfeld, Jennifer | 5 | 15 | 15 | 0 | 15 | 30 | 15 | 15 |
Riverview STEM Academy
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
McBride, Patricia | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Stroeve, Yoly P | 1 | 20 | 10 | 30 | 30 | 20 | 10 | 10 |
Whitney, Heather | 1 | 15 | 15 | 15 | 15 | 10 | 15 | 15 |
Formigli, Heather | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gee, Pamela J | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Macy, Juliana | 2 | 10 | 10 | 40 | 40 | 10 | 10 | 10 |
Gee, Pamela J | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Martinez, Troy | 3 | 30 | 20 | 30 | 0 | 0 | 30 | 20 |
McCarthy, Donald | 3 | 30 | 20 | 20 | 30 | 20 | 30 | 20 |
Chan, Matthew D | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lockhart, Stephanie | 4 | 15 | 10 | 30 | 20 | 10 | 15 | 15 |
Lanich, Valerie | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Russell, Rebecca | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Russell Ranch Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Critchfield-Dober, Dawn | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hanley, Margaret A | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mangels, Christine | 1 | 30 | 15 | 15 | 15 | 15 | 0 | 15 |
Anderson, Lindsay | 2 | 25 | 12 | 8 | 13 | 0 | 13 | 12 |
Crowley, Lanette F | 2 | 20 | 30 | 0 | 0 | 20 | 0 | 30 |
Karp, Maritza | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Peterson, Carol J | 2 | 15 | 15 | 0 | 15 | 0 | 15 | 15 |
Tipton, Erin Mariette | 2 | 30 | 15 | 15 | 30 | 20 | 20 | 20 |
Brown, Hailee | 3 | 20 | 15 | 0 | 15 | 0 | 15 | 0 |
Chaney, Carrie M | 3 | 15 | 0 | 15 | 15 | 0 | 15 | 0 |
Keeton, Julie | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jennifer | 3 | 20 | 0 | 20 | 0 | 20 | 20 | 20 |
Bumgardner, Tracy V | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Davidson, Kristina | 4 | 35 | 10 | 10 | 40 | 10 | 15 | 10 |
Sanchez, Jamie | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Trenary, Lisa | 4 | 20 | 0 | 20 | 20 | 20 | 20 | 0 |
Axelson, Christina M | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Bloom, Jennifer | 5 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
Cacioppo, Kimberle P | 5 | 20 | 20 | 0 | 20 | 20 | 20 | 20 |
Owen, Angela | 5 | 20 | 20 | 20 | 0 | 20 | 20 | 20 |
Sandra J. Gallardo Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Ferrario, Jeanette Ellen | 1 | 5 | 15 | 15 | 10 | 30 | 10 | 15 |
Foreman, Robin | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vandermeyde, Amanda | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bratton, Whitney | 2 | 15 | 15 | 15 | 0 | 15 | 15 | 15 |
DeGaugh, Christy Lynn | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dunagan, Elizabeth | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Exstrom, Kelli | 2 | 20 | 20 | 20 | 20 | 30 | 20 | 20 |
Michels, Meghan | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Benander, Kelsey | 3 | 20 | 20 | 20 | 20 | 20 | 0 | 20 |
Dunagan, Elizabeth | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
McCarthy, Mary Louise | 3 | 20 | 20 | 20 | 20 | 40 | 0 | 20 |
Vickers, Brianne | 3 | 15 | 30 | 15 | 30 | 15 | 15 | 30 |
Boyd, Lisa Reed | 4 | 0 | 0 | 0 | 30 | 30 | 30 | 0 |
Holton, Paighton | 4 | 15 | 20 | 20 | 20 | 20 | 15 | 20 |
Itkoff, Michael | 4 | 0 | 20 | 20 | 20 | 20 | 0 | 20 |
McDonald, Michelle L | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Brown, Ken Troy | 5 | 0 | 25 | 30 | 0 | 30 | 0 | 25 |
Itkoff, Michael | 5 | 0 | 20 | 20 | 20 | 20 | 0 | 20 |
Lobitz, Michael | 5 | 20 | 25 | 30 | 10 | 30 | 15 | 30 |
Supple, Kelly | 5 | 20 | 30 | 30 | 10 | 60 | 40 | 30 |
Theodore Judah Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Greco, Lynette | 1 | 15 | 15 | 45 | 15 | 15 | 45 | 15 |
Hoisington-Rozek, Jill | 1 | 40 | 5 | 40 | 10 | 5 | 5 | 10 |
Layton, Kristen | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Rowe, Stephanie | 1 | 20 | 20 | 20 | 20 | 20 | 0 | 20 |
Zamarripa, Madeleine | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Cox, Colleen | 2 | 0 | 30 | 20 | 0 | 0 | 10 | 30 |
Ghidossi, Lesley | 2 | 20 | 38 | 15 | 20 | 30 | 20 | 40 |
Hall, Andrea | 2 | 20 | 30 | 20 | 15 | 30 | 15 | 0 |
Mangat, Swati | 2 | 36 | 35 | 28 | 32 | 20 | 32 | 36 |
Rowe, Stephanie | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wright, Issac | 2 | 30 | 30 | 30 | 30 | 0 | 30 | 30 |
Douglass, Jennifer A | 3 | 15 | 10 | 15 | 15 | 10 | 15 | 10 |
Fletcher, Judith A | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Pesce-Chan, Mackenzie | 3 | 10 | 50 | 10 | 10 | 50 | 10 | 50 |
Wittman, Kelly | 3 | 15 | 40 | 15 | 15 | 30 | 15 | 40 |
Gomes, Alexia | 4 | 30 | 30 | 30 | 10 | 10 | 15 | 30 |
Itkoff, Maggie | 4 | 45 | 15 | 45 | 15 | 15 | 15 | 15 |
Ricks, Becky | 4 | 30 | 45 | 45 | 15 | 15 | 15 | 30 |
Thomas, Kerri E | 4 | 45 | 25 | 45 | 20 | 20 | 45 | 20 |
Berry, Rick W | 5 | 0 | 15 | 35 | 15 | 0 | 20 | 25 |
Foster, Jennifer | 5 | 0 | 15 | 45 | 15 | 0 | 0 | 15 |
Johnson, Teya | 5 | 15 | 15 | 45 | 15 | 15 | 15 | 15 |
Zugnoni, Letitia | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 15 |
White Rock Elementary
Teacher | Grade | 11/9 | 11/8 | 11/7 | 11/6 | 11/3 | 11/2 | 11/1 |
Peterson, Karen | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Saito, Tricia | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bashore, Ann | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dixon, Y Katherine | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gray, Emilee | 2 | 10 | 30 | 10 | 35 | 25 | 10 | 10 |
Griffin, Sharon F | 3 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
Steurer, Maryanne | 3 | 10 | 20 | 20 | 0 | 0 | 10 | 20 |
Yukimoto, Christine | 3 | 30 | 0 | 0 | 0 | 0 | 15 | 0 |
Iverson, Jason | 4 | 20 | 0 | 0 | 0 | 45 | 0 | 0 |
