Alder Creek Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Fanucchi, Isabella 1 15 15 30 15 30 15 15
    Hanson, Sara 1 15 15 15 15 15 15 15
    Macguidwin, Nina Antonina 1 30 15 15 30 15 30 15
    Shepler, Katelin 1 30 30 30 30 30 30 30
    Solorzano, Suzanne 1 30 30 30 30 30 30 30
    Frame, Crystal 2 10 10 10 10 10 10 10
    Lagreca, Deanna 2 10 10 10 10 10 10 10
    Vakil, Heather A 2 10 10 10 10 10 10 10
    Wisman, Lauren 2 10 10 10 10 10 10 10
    Bezich, Shannon 3 15 10 30 10 30 10 10
    Brearley, Kimiko 3 10 10 10 10 10 10 10
    Judd, Danielle 3 10 10 30 10 0 20 10
    Layton, Kristen 3 30 30 30 30 30 30 30
    Norton, Lucy 4 20 30 20 20 20 20 20
    Raab, Kelly 4 20 30 20 40 20 20 30
    Swain, Kathleen 4 15 30 15 10 15 15 30
    Acosta, Genevieve 5 10 10 10 10 10 10 10
    Blanton, Tara 5 8 38 8 38 8 8 38
    Delossantos, Megan 5 10 38 10 38 10 10 10
    Elqousy, Erica 5 15 15 30 15 30 15 15
    Foster, Jennifer 5 8 38 8 38 8 8 38

    Blanche Sprentz Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Taormina, Sarah 1 15 15 15 15 15 15 15
    Worley, Erin 1 15 15 15 30 30 15 15
    Godtland, Jill 2 10 10 10 10 10 10 10
    Losser, Jensen 2 10 10 10 10 10 10 10
    Burton, Donna J 3 10 10 10 10 10 10 10
    Butkus, Roxanna 3 10 10 20 20 10 20 10
    Di Nocco, Monica 4 30 15 15 15 15 15 15
    Smith, Julie 4 30 50 15 15 15 15 40
    Jimenez, Danielle 5 10 15 5 0 35 0 15
    Wallace, Rachel 5 15 10 15 30 15 15 15

    Carl H. Sundahl Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Ainsworth, Shannon 1 10 10 10 10 10 10 10
    Jones, Jennifer Lynn 1 30 15 15 15 15 15 15
    Waugh, Jessica A 1 10 10 10 10 10 10 0
    Mc Cusker, Taryn 2 10 10 10 10 10 10 10
    Owen, Angela 2 10 10 10 10 10 10 10
    Walker, Judy 2 10 10 10 10 10 10 10
    Buckner, Janice M 3 30 10 30 30 10 30 10
    Himmelberg, Ashleigh 3 10 10 10 10 10 10 10
    Perez, Wendy 3 30 10 0 10 0 10 10
    Brockett, Nicole 4 15 15 15 15 15 15 15
    Klang, Ilene R 4 15 15 15 15 15 15 15
    Hillel, Ben 5 17 17 17 17 17 17 17
    Marhauer, Natalie A 5 15 45 15 15 15 15 45

    Cordova Gardens Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Brockway, Sienna 1 20 20 20 0 0 20 20
    Hodges, Sarah 2 20 20 20 20 20 0 0
    Nelson, Lindsey 2 20 0 0 20 0 30 0
    McBee, Adalyn 3 30 20 20 20 10 30 15
    Rodriguez, Anna 4 30 10 10 0 0 0 0
    Russell, Chelsey 4 20 10 10 10 10 20 10

    Cordova Meadows Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Gamer, Sean 1 10 10 10 10 10 10 10
    Shields, Rebecca 1 15 15 15 15 15 15 15
    Lombardi, Joseph 2 15 15 15 15 15 15 15
    Pineda, Juliana 2 10 0 10 10 10 10 0
    Taylor, Adam 2 10 10 30 30 10 30 10
    Beamer-Robinson, Quarisa 3 15 15 15 15 15 15 15
    Cagney, James V 3 10 0 0 10 10 10 10
    Peterson, Connor 3 15 15 15 15 15 15 15
    Chavez, Citlalli 4 15 15 15 15 15 15 15
    Kuykendall, Tocher 4 15 15 30 15 15 15 15
    Warr-Harris, Jameelah 4 10 10 10 10 10 10 10
    Cooley, Philip 5 10 10 10 10 10 10 10
    Mason, Kallie 5 15 15 15 15 15 15 15
    Panzarella, Breanna 5 10 10 10 10 10 10 10
    Parker, Cierra 5 0 15 15 15 15 0 15

    Cordova Villa Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Bright, Colleen C 1 20 20 20 20 20 20 20
    Christensen, Teresa 1 20 0 0 0 0 0 20
    Chu, Mercy 1 20 20 20 20 20 20 20
    Bender, Kylie 2 20 20 20 20 20 20 20
    David, Sarah 2 20 20 20 20 20 20 20
    Lawson, Tari 2 35 20 35 20 20 35 20
    Walker, Isabell 2 20 0 0 0 20 40 20
    Austin, Edwin 3 20 0 0 0 0 0 20
    Calcagno, Dawn 3 30 10 30 10 10 30 20
    Colton, Emily 3 0 0 0 0 0 0 20
    Galvin, Jennifer 3 20 20 20 20 20 20 20
    McLean, Caitlin 3 20 0 0 0 0 0 20
    Freedman, Sarah 4 20 15 15 15 15 20 20
    Jones Ruinard, Johanna 4 15 15 15 15 15 15 20
    Nedeljkovic, Lyndsey 4 30 30 30 20 20 30 30
    Devine, Matt 5 20 20 20 20 20 20 20
    Freedman, Sarah 5 20 0 0 0 0 0 20
    Wells, Peter 5 30 20 30 20 20 30 20

    Empire Oaks Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Roehrs, Melanie A 1 30 30 30 30 30 30 30
    Vota, Jessica 1 30 10 30 10 10 35 10
    Rasmussen, Deborah L 2 10 10 10 10 10 10 10
    Shryock, Mary 2 30 15 15 15 30 30 15
    Dean, David C 3 50 20 20 20 50 50 20
    Surritt-Rodgers, Kristin N 3 15 30 15 15 30 20 30
    Clemmer, Rebecca J 4 30 20 20 20 20 15 20
    Lauck, Sheila R 4 20 15 35 20 20 20 20
    Dhillon, Satbir 5 20 30 30 20 20 20 30
    Kurlinski, Maria 5 20 20 20 20 30 20 20
    Nguyen, Jodi L 5 20 20 20 20 30 20 20

    Folsom Hills Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Reddington, Sheila D 1 10 10 10 10 10 10 10
    Ross, Sarah 1 10 10 10 10 10 10 10
    Swagerty, Amanda E 1 10 10 10 10 10 10 10
    Johnson, Sandra L 2 20 20 20 20 20 20 20
    Neria, Shelley 2 15 15 15 15 15 15 15
    Robles, Veronica 2 20 20 20 20 20 20 20
    Donaldson, Cindy 3 10 5 10 10 10 10 5
    Triviso, Carmen 3 30 15 15 15 30 30 15
    Wagner, Danielle 3 30 15 15 15 30 30 15
    Barajas, Flavia 4 20 20 20 20 20 20 20
    Ducat, Stacey 4 20 20 20 20 20 20 20
    Blankenfeld, Jennifer 5 20 20 20 20 20 20 20
    Ramirez, Nick 5 20 20 20 20 20 20 20
    Smith, Kathrine 5 20 20 20 20 20 20 20
    Sudhakaran, Rajeswari 5 0 30 30 0 0 0 30

    Gold Ridge Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Gondkoff, Sarah 1 15 15 15 15 15 15 15
    Saxen, Heidi M 1 10 10 10 10 10 10 10
    Balzano, Lisa 2 20 20 0 20 0 20 20
    Fowler, Lorraine 2 15 15 15 15 15 15 15
    Gondkoff, Sarah 2 0 0 0 0 0 15 0
    Scholtz, Jessica A 2 20 20 0 0 20 20 20
    English, Terry S 3 20 20 20 20 20 20 20
    Kepler, Kaila 3 20 0 20 20 20 20 15
    Ladd, David 3 20 0 30 20 30 20 20
    Corwin-Lira, Julie 4 20 20 20 20 20 20 20
    Masterson, Kelly 4 20 20 20 20 20 20 20
    Danford, Sadie 5 15 15 15 15 15 15 15
    Linebarger, Loy 5 25 25 30 25 25 25 30
    Ly, Laina 5 15 15 15 15 15 15 15
    Nakano, Kara 5 30 30 30 0 30 30 30
    Webster, Brooke 5 30 30 30 30 30 30 30

    Mangini Ranch Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Gaewsky, Christine 1 10 10 10 10 10 10 10
    Owens, Valerie 1 20 20 20 20 20 20 20
    Parsons, Bethany 1 0 10 10 10 10 10 10
    Schuyler, Sydney 1 10 10 10 10 10 10 10
    Castello-Olson, Christiana 2 10 10 30 10 30 10 10
    Easton, Monica 2 20 20 30 20 30 20 20
    Jenkins, Tricia 2 15 15 15 15 30 15 15
    Knecht, Kim 2 5 5 5 5 5 5 5
    Groshong, Melissa 3 20 20 20 20 20 20 20
    Hammer, Stephanie 3 10 10 10 10 10 10 10
    Sancedo, Heather 3 10 10 10 10 10 10 10
    Gee, Lisa 4 20 20 20 20 20 20 20
    Gill, Sydney 4 20 20 20 20 20 20 20
    Henning, Karla 4 20 20 20 20 20 20 20
    Davis, Kayla 5 20 20 20 20 20 20 20
    Hurlimann, Kellie C 5 20 20 20 20 20 20 20
    Mc Hale, Teri 5 20 20 20 20 20 20 20

    Mather Heights Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Day, Shirelyn 1 15 35 15 35 15 15 35
    MH, A 1 15 15 15 15 15 15 15
    Morita, Patricia 1 20 20 20 20 20 20 20
    Navarre, Laura 1 15 15 15 15 15 15 15
    Harlin, Christina L 2 15 15 15 15 15 15 15
    Tembey, Stephanie 2 20 20 20 20 20 20 20
    Kester, Stacy P 3 15 15 15 15 15 15 15
    Tembey, Stephanie 3 20 20 20 20 20 20 20
    Gex, Jennifer L 4 15 15 15 15 15 15 15
    Zhu, Christina 4 15 15 15 15 15 15 15
    Peterson, Rebecca 5 30 20 15 15 20 30 30
    Zhu, Christina 5 15 15 15 15 15 15 15

    Natoma Station Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Cherry, Marisa 1 20 0 20 0 20 20 0
    Mc Clure, Lisa 1 20 20 20 0 20 0 20
    Nielsen, Lauren 1 20 20 0 20 0 20 20
    Stout, Christina 1 0 10 10 10 10 0 0
    Cameron, Kristina 2 0 20 0 0 20 20 20
    Johnson, Hanna 2 20 20 20 20 20 20 20
    Stout, Christina 2 0 10 10 10 10 0 10
    Tran, Delena 2 20 20 20 20 20 20 20
    Bower, Kylie 3 15 15 15 10 10 15 10
    Porter, Amy M 3 15 15 15 15 15 15 15
    Tussing, Rachel 3 15 15 15 15 15 15 0
    Ambrose, Daniel 4 30 30 30 30 30 30 30
    DeMarse, Cara 4 20 0 20 20 20 20 0
    Hood, Haley 4 20 20 0 20 20 20 20
    Badten, Olivia 5 20 20 20 20 20 30 20
    Prince, Aisha 5 30 20 20 20 20 30 20
    Sosa, Alexiah 5 0 30 0 0 30 0 30

    Navigator Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Flores, Hailey 1 15 0 15 0 15 15 0
    Hicks, Marcie 1 15 10 10 10 10 10 10
    Jafarnejad, Veronica 1 15 15 45 15 45 15 15
    Ma Leiva, Tina 1 15 45 15 45 15 15 45
    Farrell, Melissa L 2 15 15 20 45 15 15 15
    Flores, Hailey 2 15 0 15 0 15 15 0
    Trzaska, Gina 2 20 30 30 20 20 20 30
    Ferreira Culver, Shantal 3 15 15 15 15 15 15 15
    Provencial, Shelby 3 15 15 15 15 15 15 15
    Mahoney, Colin 4 20 20 30 20 20 20 20
    Morton, Niki 4 15 0 20 15 20 20 0
    O'Brien, Emily 5 30 0 30 30 30 30 0
    Ortelano, Verenice 5 20 30 20 30 20 20 30
    Smith, Lauryn 5 20 20 20 20 0 0 0

    Oak Chan Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Gruenwald, Abigail 1 10 10 10 10 10 10 10
    Lobese, Lisa 1 10 10 10 10 10 10 10
    Wilkin, Lori 1 10 10 10 10 10 10 10
    Montinola, Kira 2 10 10 10 10 10 10 10
    Preto, Nancy 2 10 10 10 10 10 10 10
    Sanchez, Sandra 2 10 10 10 10 10 10 10
    Livingston, Amy 3 0 15 10 0 10 15 10
    Montinola, Kira 3 10 10 10 10 10 10 10
    Yi, Elisa 3 10 10 15 15 10 15 15
    Nason, Suzannah 4 25 15 25 25 25 30 20
    Quinlan, Riley 4 20 20 20 20 20 20 20
    Yerocostas, Becky 4 0 20 20 20 20 0 20
    Desilva, Gusthinna 5 15 15 15 15 15 15 15
    Fisher, Jennifer D 5 20 20 20 30 20 20 20
    Harmon, Michelle 5 10 10 20 20 10 10 10
    Quinlan, Riley 5 20 20 20 20 20 20 20
    Stephen, Erin 5 45 15 15 15 15 40 10

    Peter J. Shields Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Fong, Alyse 1 10 10 10 30 30 10 10
    Miller, Allison 1 10 10 10 10 10 10 0
    Burns, Helena 2 10 10 10 10 10 10 10
    Sherar, Linda A 2 10 10 10 10 10 10 10
    Child, Sarah 3 10 10 10 10 10 10 10
    Nittler, Julie G 3 30 10 10 30 10 30 10
    Allen, Angela 4 20 10 15 15 15 15 10
    Martin, Mya 4 20 10 15 10 10 20 10
    Kingsbury, Susan G 5 10 15 10 20 15 25 15
    Richert, Kathryn 5 15 10 30 15 15 15 10
    Wickenhiser, Jennifer 5 20 20 20 35 35 20 20

    Rancho Cordova Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Crookham-Hashimoto, Vicki L 1 10 10 10 10 10 10 10
    Fritz, Erica 1 10 10 10 10 10 10 10
    Moncur, Tessa 1 30 0 0 0 0 30 0
    Abrahamson, Christopher 2 12 12 12 12 20 12 12
    Anderson, Alise 2 20 20 20 20 20 20 20
    Burkhardt, Scott A 2 0 30 0 30 0 0 30
    Cerra, Caitlin 3 10 10 10 10 10 10 10
    Rovenstine, Christine B. 3 10 10 10 10 10 10 10
    Tonikian, Varduhi 3 15 15 15 15 15 15 15
    Walker, Christina 3 10 10 10 10 10 10 10
    Bogan, Chelsea 4 0 18 18 18 18 0 18
    Wineland, Sierra 4 0 30 0 0 0 0 30
    Myatt, Frances 5 15 15 15 15 15 15 15
    Neuenfeld, Jennifer 5 30 0 15 15 15 30 0

    Riverview STEM Academy

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Mc Bride, Patricia 1 10 15 10 10 10 10 15
    Stroeve, Yoly P 1 30 20 20 30 20 30 30
    Whitney, Heather 1 15 15 15 15 15 15 15
    Formigli, Heather 2 10 10 10 10 10 10 10
    Gee, Pamela J 2 10 10 10 10 10 10 10
    Macy, Juliana 2 10 10 10 10 10 10 10
    Gee, Pamela J 3 10 10 10 10 10 10 10
    Martinez, Troy 3 0 30 20 50 0 20 30
    Mc Carthy, Donald 3 17 4 30 6 30 30 7
    Chan, Matthew D 4 20 20 20 20 20 20 20
    Lockhart, Stephanie 4 15 10 10 15 15 10 10
    Lanich, Valerie 5 20 20 20 20 20 20 20
    Russell, Rebecca 5 20 10 20 20 20 20 20
    Ucler, Claire 6 25 0 20 20 20 20 0

    Russell Ranch Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Anderson, Lindsay 1 15 14 14 15 15 15 15
    Coduto, Joanna 1 15 15 15 15 15 15 15
    Crowley, Lanette F 1 60 32 32 60 32 60 20
    Karp, Maritza 2 20 20 20 20 20 20 20
    Marchesseault, Rachel E 2 0 0 0 35 0 0 35
    Peterson, Carol J 2 15 15 0 15 0 15 15
    Dutra, Hailee 3 20 20 20 20 0 20 0
    Keeton, Julie 3 20 0 20 20 20 20 0
    Torres, Jennifer 3 0 20 0 20 0 0 20
    Abshire, Christina 4 20 20 0 20 20 20 20
    Bumgardner, Tracy V 4 20 20 20 20 20 20 20
    Sanchez, Jamie 4 20 20 20 20 20 20 20
    Trenary, Lisa 4 20 20 20 20 20 20 20
    Axelson, Christina M 5 15 15 15 15 15 15 15
    Bloom, Jennifer 5 20 20 0 20 20 20 20
    Cacioppo, Kimberle P 5 20 0 20 20 20 20 0

    Sandra J. Gallardo Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Dunagan, Elizabeth 1 10 10 10 10 10 10 10
    Foreman, Robin 1 20 20 20 20 20 20 20
    Vandermeyde, Amanda 1 10 10 10 10 10 10 10
    DeGaugh, Christy Lynn 2 10 10 10 10 10 10 10
    Exstrom, Kelli 2 20 20 30 20 30 30 30
    Michels, Meghan 2 15 15 15 15 15 15 15
    Benander, Kelsey 3 30 10 30 10 10 30 10
    Lozada, Alana 3 30 20 30 30 25 20 30
    McCarthy, Mary Louise 3 30 0 30 30 30 30 0
    Vickers, Brianne 3 15 30 15 15 30 15 30
    Andrews, Victoria 4 15 15 15 15 15 15 15
    Boyd, Lisa Reed 4 30 0 30 0 0 30 0
    Jackson, Christopher 4 15 15 15 15 15 15 15
    Mc Donald, Michelle L 4 20 20 20 20 20 20 20
    Boyd, Lisa Reed 5 0 0 30 0 0 30 0
    Brown, Ken Troy 5 30 25 25 0 25 30 20
    Lobitz, Michael 5 30 20 20 20 20 30 20
    Nieves, Stephanie 5 30 20 30 20 20 30 20

    Theodore Judah Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Bright, Sarah 1 10 10 10 15 10 10 10
    Guarienti, Tina 1 10 30 10 10 30 10 30
    Hoisington-Rozek, Jill 1 5 5 30 5 5 5 5
    Rowe, Stephanie 1 20 20 20 20 20 20 20
    Brown, Jennifer 2 20 20 20 20 20 20 20
    Campos, Julie 2 30 20 20 30 20 20 30
    Fletcher, Judith A 2 10 30 15 15 15 10 30
    Ghidossi, Lesley 2 40 40 40 15 15 40 15
    Lowe, Madison 2 20 20 20 20 20 20 20
    Sacco, Monique 2 30 30 30 30 30 30 30
    Brown, Jennifer 3 20 20 20 20 20 20 20
    Fletcher, Judith A 3 15 30 15 15 15 10 30
    Mangat, Swati 3 30 35 35 35 32 35 30
    Pesce-Chan, Mackenzie 3 50 10 50 10 10 50 10
    Wittman, Kelly 3 15 15 40 40 15 40 15
    Gonzalez, Luz 4 0 20 20 20 20 20 20
    Queenan, Jodi Michelle 4 20 20 20 20 20 20 20
    Thomas, Kerri E 4 20 55 25 45 25 25 90
    Berry, Rick W 5 50 30 0 30 20 20 30
    Mc Grail, Rebecca 5 20 20 30 30 20 20 20
    Neu, Jeana 5 15 0 0 40 0 15 0
    Zugnoni, Letitia 5 45 30 10 40 15 20 30

    White Rock Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Marin, Zhanna P 1 10 10 10 10 10 10 10
    Peterson, Karen 1 10 10 10 10 10 10 10
    Saito, Tricia 1 10 10 10 10 10 10 10
    Bashore, Ann 2 10 10 10 10 10 10 10
    Dixon, Y Katherine 2 10 10 10 10 10 10 10
    Freitas, Nicki 2 10 10 10 10 10 10 10
    Dixon, Y Katherine 3 10 10 10 10 10 10 10
    Griffin, Sharon F 3 15 15 15 15 0 0 10
    Steurer, Maryanne 3 20 0 20 0 20 20 0
    Favro Farruggia, Giuliana A 4 15 15 15 15 15 15 15
    Iverson, Jason 4 45 0 20 0 0 0 0
    Yeltman, Amanda 4 15 15 15 15 15 15 15
    Favro Farruggia, Giuliana A 5 15 15 15 15 15 15 15
    Welker, Anjali 5 10 10 10 10 10 10 10

    Williamson Elementary

    Teacher Grade 8/29 8/28 8/27 8/26 8/25 8/22 8/21
    Kirkwood, Aurica 1 10 10 10 10 10 10 10
    Solorzano Jahnsen, Nidia 1 10 10 40 40 10 10 10
    Lombardi, Rachel 2 15 15 45 15 15 15 15
    Escobedo, Celine 3 30 15 35 0 0 0 0
    Van De Carr, Robin A 3 20 10 10 10 10 20 10
    Davidson, Kristina 4 17 17 17 45 15 20 17
    Donley, Ryan 5 10 20 10 20 10 0 0