Alder Creek Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Fanucchi, Isabella 1 15 15 30 15 15 15 30
    Hanson, Sara 1 15 15 15 15 15 15 15
    Macguidwin, Nina Antonina 1 30 15 15 30 30 15 15
    Shepler, Katelin 1 30 30 30 30 30 30 30
    Solorzano, Suzanne 1 30 30 30 30 30 30 30
    Frame, Crystal 2 10 10 10 10 10 10 10
    Lagreca, Deanna 2 10 10 10 10 10 10 10
    Vakil, Heather A 2 10 10 10 10 10 10 10
    Wisman, Lauren 2 10 10 10 10 10 10 10
    Bezich, Shannon 3 15 15 30 10 15 10 30
    Brearley, Kimiko 3 10 10 10 10 10 10 10
    Judd, Danielle 3 10 10 30 10 10 10 30
    Layton, Kristen 3 30 30 30 30 30 30 30
    Norton, Lucy 4 20 30 20 20 20 30 20
    Raab, Kelly 4 40 30 20 20 20 30 20
    Swain, Kathleen 4 0 0 0 0 15 30 15
    Acosta, Genevieve 5 10 10 10 10 10 10 10
    Blanton, Tara 5 8 38 8 38 8 38 8
    Delossantos, Megan 5 10 38 10 38 10 38 10
    Elqousy, Erica 5 15 15 30 15 15 15 30
    Foster, Jennifer 5 8 8 8 38 8 38 8

    Blanche Sprentz Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Taormina, Sarah 1 15 15 15 15 15 15 15
    Worley, Erin 1 15 15 15 30 15 15 15
    Godtland, Jill 2 10 10 10 10 10 10 10
    Losser, Jensen 2 10 10 10 10 10 10 10
    Burton, Donna J 3 10 10 10 10 10 10 10
    Butkus, Roxanna 3 20 10 10 10 10 10 20
    Di Nocco, Monica 4 15 15 15 15 30 15 15
    Smith, Julie 4 15 40 15 15 30 50 15
    Jimenez, Danielle 5 0 20 5 0 10 15 5
    Wallace, Rachel 5 15 15 15 30 15 10 15

    Carl H. Sundahl Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Ainsworth, Shannon 1 10 10 10 10 10 10 10
    Jones, Jennifer Lynn 1 30 15 30 15 30 15 15
    Waugh, Jessica A 1 10 10 10 10 10 10 10
    Mc Cusker, Taryn 2 10 10 10 10 10 10 10
    Owen, Angela 2 10 10 10 10 10 10 10
    Walker, Judy 2 10 10 10 10 10 10 10
    Buckner, Janice M 3 30 10 30 30 30 10 30
    Himmelberg, Ashleigh 3 10 10 10 10 10 10 10
    Perez, Wendy 3 30 10 0 10 30 10 0
    Brockett, Nicole 4 15 15 15 15 15 15 15
    Klang, Ilene R 4 30 15 15 15 15 15 15
    Hillel, Ben 5 17 17 17 17 17 17 17
    Marhauer, Natalie A 5 15 45 15 15 15 45 15

    Cordova Gardens Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Brockway, Sienna 1 20 20 20 0 20 20 20
    Hodges, Sarah 2 20 20 20 20 20 20 20
    Nelson, Lindsey 2 20 20 0 0 20 0 0
    McBee, Adalyn 3 25 10 20 20 30 20 20
    Rodriguez, Anna 4 0 10 15 0 30 10 10
    Russell, Chelsey 4 0 0 10 10 20 10 10

    Cordova Meadows Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Gamer, Sean 1 10 10 10 10 10 10 10
    Shields, Rebecca 1 10 15 10 10 15 15 15
    Lombardi, Joseph 2 15 15 15 15 15 15 15
    Pineda, Juliana 2 10 0 10 10 10 0 10
    Taylor, Adam 2 10 10 30 30 10 10 30
    Beamer-Robinson, Quarisa 3 15 15 15 15 15 15 15
    Cagney, James V 3 10 10 0 10 10 0 0
    Peterson, Connor 3 15 15 15 15 15 15 15
    Chavez, Citlalli 4 15 15 15 15 15 15 15
    Kuykendall, Tocher 4 15 15 15 15 15 15 30
    Warr-Harris, Jameelah 4 10 10 10 10 10 10 10
    Cooley, Philip 5 0 0 0 10 10 10 10
    Mason, Kallie 5 15 15 15 15 15 15 15
    Panzarella, Breanna 5 10 10 10 10 10 10 10
    Parker, Cierra 5 0 15 15 15 0 15 15

    Cordova Villa Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Bright, Colleen C 1 20 20 0 20 20 20 20
    Christensen, Teresa 1 20 20 20 20 20 0 0
    Chu, Mercy 1 0 20 0 20 20 20 20
    Bender, Kylie 2 20 20 20 20 20 20 20
    David, Sarah 2 20 20 20 20 20 20 20
    Lawson, Tari 2 35 20 35 20 35 20 35
    Walker, Isabell 2 20 20 20 20 20 0 0
    Austin, Edwin 3 20 20 20 20 20 0 0
    Calcagno, Dawn 3 30 10 30 10 30 10 30
    Galvin, Jennifer 3 20 20 20 20 20 20 20
    McLean, Caitlin 3 20 20 20 20 20 0 0
    Freedman, Sarah 4 20 15 15 15 20 15 15
    Jones Ruinard, Johanna 4 15 15 15 15 15 15 15
    Nedeljkovic, Lyndsey 4 30 30 30 20 30 30 30
    Devine, Matt 5 20 20 20 20 20 20 20
    Freedman, Sarah 5 20 20 20 20 20 0 0
    Wells, Peter 5 20 20 30 20 30 20 30

    Empire Oaks Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Roehrs, Melanie A 1 30 30 30 30 30 30 30
    Vota, Jessica 1 35 10 35 10 30 10 30
    Rasmussen, Deborah L 2 40 15 10 10 10 10 10
    Shryock, Mary 2 30 15 15 15 30 15 15
    Dean, David C 3 50 20 20 20 50 20 20
    Surritt-Rodgers, Kristin N 3 15 30 15 15 15 30 15
    Clemmer, Rebecca J 4 30 20 0 15 30 20 20
    Lauck, Sheila R 4 20 20 35 15 20 15 35
    Dhillon, Satbir 5 20 30 30 20 20 30 30
    Kurlinski, Maria 5 20 20 20 20 20 20 20
    Nguyen, Jodi L 5 20 20 20 20 20 20 20

    Folsom Hills Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Reddington, Sheila D 1 10 10 10 10 10 10 10
    Ross, Sarah 1 10 10 10 10 10 10 10
    Swagerty, Amanda E 1 10 10 10 10 10 10 10
    Johnson, Sandra L 2 20 20 20 20 20 20 20
    Neria, Shelley 2 15 15 15 15 15 15 15
    Robles, Veronica 2 20 20 20 20 20 20 20
    Donaldson, Cindy 3 10 5 10 10 10 5 10
    Triviso, Carmen 3 30 15 15 15 30 15 15
    Wagner, Danielle 3 30 15 15 15 30 15 15
    Barajas, Flavia 4 20 20 20 20 20 20 20
    Ducat, Stacey 4 20 20 20 20 20 20 20
    Blankenfeld, Jennifer 5 20 20 20 20 20 20 20
    Ramirez, Nick 5 20 20 20 20 20 20 20
    Smith, Kathrine 5 20 20 20 20 20 20 20
    Sudhakaran, Rajeswari 5 0 30 30 0 0 30 30

    Gold Ridge Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Gondkoff, Sarah 1 15 15 15 15 15 15 15
    Saxen, Heidi M 1 10 10 10 10 10 10 10
    Balzano, Lisa 2 20 20 0 20 20 20 0
    Fowler, Lorraine 2 15 15 15 15 15 15 15
    Scholtz, Jessica A 2 20 20 0 0 20 20 0
    English, Terry S 3 20 20 20 20 20 20 20
    Kepler, Kaila 3 20 0 20 0 20 0 20
    Ladd, David 3 20 0 30 20 20 0 30
    Corwin-Lira, Julie 4 20 20 25 20 20 20 20
    Masterson, Kelly 4 20 20 20 0 20 20 20
    Danford, Sadie 5 15 15 15 15 15 15 15
    Linebarger, Loy 5 30 25 30 30 25 25 30
    Ly, Laina 5 15 15 15 15 15 15 15
    Nakano, Kara 5 30 30 30 30 30 30 30
    Webster, Brooke 5 30 30 30 30 30 30 30

    Mangini Ranch Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Gaewsky, Christine 1 10 10 10 10 10 10 10
    Owens, Valerie 1 20 20 20 20 20 20 20
    Parsons, Bethany 1 0 0 0 0 0 10 10
    Schuyler, Sydney 1 10 10 10 10 10 10 10
    Castello-Olson, Christiana 2 30 10 20 10 10 10 30
    Easton, Monica 2 20 20 30 20 20 20 30
    Jenkins, Tricia 2 15 15 15 30 15 15 15
    Knecht, Kim 2 5 5 10 5 5 5 5
    Groshong, Melissa 3 0 0 10 20 20 20 20
    Hammer, Stephanie 3 10 10 10 10 10 10 10
    Sancedo, Heather 3 10 10 10 10 10 10 10
    Gee, Lisa 4 20 20 20 20 20 20 20
    Gill, Sydney 4 20 20 20 20 20 20 20
    Henning, Karla 4 20 20 20 20 20 20 20
    Davis, Kayla 5 20 20 20 20 20 20 20
    Hurlimann, Kellie C 5 20 20 20 20 20 20 20
    Mc Hale, Teri 5 20 20 20 20 20 20 20

    Mather Heights Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Day, Shirelyn 1 15 35 15 35 15 35 15
    MH, A 1 15 15 15 15 15 15 15
    Morita, Patricia 1 20 20 20 20 20 20 20
    Navarre, Laura 1 15 15 20 15 15 15 15
    Harlin, Christina L 2 15 15 15 15 15 15 15
    Tembey, Stephanie 2 20 20 20 20 20 20 20
    Kester, Stacy P 3 15 15 15 15 15 15 15
    Tembey, Stephanie 3 20 20 20 20 20 20 20
    Gex, Jennifer L 4 15 15 15 15 15 15 15
    Zhu, Christina 4 15 15 15 15 15 15 15
    Peterson, Rebecca 5 30 15 20 30 30 20 15
    Zhu, Christina 5 15 15 15 15 15 15 15

    Natoma Station Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Cherry, Marisa 1 20 0 20 0 20 0 20
    Mc Clure, Lisa 1 20 20 20 0 20 20 20
    Nielsen, Lauren 1 20 20 0 20 20 20 0
    Stout, Christina 1 0 10 10 10 0 10 10
    Cameron, Kristina 2 20 20 0 0 0 20 0
    Johnson, Hanna 2 20 20 20 20 20 20 20
    Stout, Christina 2 10 10 10 10 0 10 10
    Tran, Delena 2 20 20 20 20 20 20 20
    Bower, Kylie 3 15 15 15 15 15 15 15
    Porter, Amy M 3 15 15 15 15 15 15 15
    Tussing, Rachel 3 15 15 15 15 15 15 15
    Ambrose, Daniel 4 30 30 30 30 30 30 30
    DeMarse, Cara 4 20 0 20 20 20 0 20
    Hood, Haley 4 20 20 0 20 20 20 0
    Badten, Olivia 5 30 20 30 20 20 20 20
    Prince, Aisha 5 30 20 20 20 30 20 20
    Sosa, Alexiah 5 0 30 0 0 0 30 0

    Navigator Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Flores, Hailey 1 30 0 15 0 15 0 15
    Hicks, Marcie 1 10 10 15 15 15 10 10
    Jafarnejad, Veronica 1 40 15 45 15 15 15 45
    Ma Leiva, Tina 1 15 45 15 45 15 45 15
    Farrell, Melissa L 2 30 20 45 40 15 15 20
    Flores, Hailey 2 30 0 15 0 15 0 15
    Trzaska, Gina 2 20 20 30 30 20 30 30
    Ferreira Culver, Shantal 3 30 15 15 15 15 15 15
    Provencial, Shelby 3 15 15 15 15 15 15 15
    Mahoney, Colin 4 30 20 30 20 20 20 30
    Morton, Niki 4 20 0 15 15 15 0 20
    O'Brien, Emily 5 30 0 30 30 30 0 30
    Ortelano, Verenice 5 20 30 20 30 20 30 20
    Smith, Lauryn 5 40 20 20 30 20 20 20

    Oak Chan Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Gruenwald, Abigail 1 10 10 10 10 10 10 10
    Lobese, Lisa 1 10 10 10 10 10 10 10
    Wilkin, Lori 1 10 10 10 10 10 10 10
    Montinola, Kira 2 10 10 10 10 10 10 10
    Preto, Nancy 2 10 10 10 10 10 10 10
    Sanchez, Sandra 2 10 10 10 10 10 10 10
    Livingston, Amy 3 15 10 10 0 0 15 10
    Montinola, Kira 3 10 10 10 10 10 10 10
    Yi, Elisa 3 10 10 10 10 10 10 15
    Nason, Suzannah 4 30 25 25 25 25 15 25
    Quinlan, Riley 4 20 20 20 20 20 20 20
    Yerocostas, Becky 4 0 20 20 20 0 20 20
    Desilva, Gusthinna 5 15 15 15 10 15 15 15
    Fisher, Jennifer D 5 30 20 20 20 20 20 20
    Harmon, Michelle 5 10 10 10 10 10 10 20
    Quinlan, Riley 5 20 20 20 20 20 20 20
    Stephen, Erin 5 45 15 15 15 45 15 15

    Peter J. Shields Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Fong, Alyse 1 10 10 10 30 10 10 10
    Miller, Allison 1 0 10 10 10 10 10 10
    Burns, Helena 2 10 10 10 10 10 10 10
    Sherar, Linda A 2 10 10 10 10 10 10 10
    Child, Sarah 3 10 10 10 10 10 10 10
    Nittler, Julie G 3 30 10 10 30 30 10 10
    Allen, Angela 4 20 10 10 20 20 10 15
    Martin, Mya 4 10 10 10 10 20 10 15
    Kingsbury, Susan G 5 30 15 10 15 10 15 10
    Richert, Kathryn 5 30 10 30 15 15 10 30
    Wickenhiser, Jennifer 5 20 20 20 35 20 20 20

    Rancho Cordova Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Crookham-Hashimoto, Vicki L 1 30 0 30 20 10 10 10
    Fritz, Erica 1 10 10 10 10 10 10 10
    Moncur, Tessa 1 0 0 0 0 30 0 0
    Abrahamson, Christopher 2 12 12 15 12 12 12 12
    Anderson, Alise 2 20 20 20 20 20 20 20
    Burkhardt, Scott A 2 0 30 0 30 0 30 0
    Cerra, Caitlin 3 10 10 10 10 10 10 10
    Rovenstine, Christine B. 3 10 10 10 10 10 10 10
    Tonikian, Varduhi 3 15 15 15 15 15 15 15
    Walker, Christina 3 10 10 10 10 10 10 10
    Bogan, Chelsea 4 0 18 18 18 0 18 18
    Wineland, Sierra 4 0 30 0 0 0 30 0
    Myatt, Frances 5 15 15 15 15 15 15 15
    Neuenfeld, Jennifer 5 30 0 15 15 30 0 15

    Riverview STEM Academy

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Mc Bride, Patricia 1 10 10 15 10 10 15 10
    Stroeve, Yoly P 1 30 30 10 30 30 20 20
    Whitney, Heather 1 15 15 15 15 15 15 15
    Formigli, Heather 2 10 10 10 10 10 10 10
    Gee, Pamela J 2 10 10 10 10 10 10 10
    Macy, Juliana 2 10 10 10 10 10 10 10
    Gee, Pamela J 3 10 10 10 10 10 10 10
    Martinez, Troy 3 0 30 30 50 0 30 20
    Mc Carthy, Donald 3 8 7 30 6 17 4 30
    Chan, Matthew D 4 20 20 20 20 20 20 20
    Lockhart, Stephanie 4 15 10 10 15 15 10 10
    Lanich, Valerie 5 20 20 20 20 20 20 20
    Russell, Rebecca 5 90 90 90 60 20 10 20
    Ucler, Claire 6 20 0 25 25 25 0 20

    Russell Ranch Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Anderson, Lindsay 1 15 14 14 15 15 14 14
    Coduto, Joanna 1 15 15 15 15 15 15 15
    Crowley, Lanette F 1 46 0 16 60 60 32 32
    Karp, Maritza 2 20 20 20 20 20 20 20
    Peterson, Carol J 2 15 15 0 15 15 15 0
    Dutra, Hailee 3 0 0 20 0 20 20 20
    Keeton, Julie 3 20 0 20 20 20 0 20
    Torres, Jennifer 3 0 20 0 20 0 20 0
    Abshire, Christina 4 0 0 0 20 20 20 0
    Bumgardner, Tracy V 4 20 20 20 20 20 20 20
    Sanchez, Jamie 4 20 20 20 20 20 20 20
    Trenary, Lisa 4 20 20 20 20 20 20 20
    Axelson, Christina M 5 15 15 15 15 15 15 15
    Bloom, Jennifer 5 20 20 0 20 20 20 0
    Cacioppo, Kimberle P 5 20 0 20 20 20 0 20

    Sandra J. Gallardo Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Dunagan, Elizabeth 1 10 10 10 10 10 10 10
    Foreman, Robin 1 10 10 20 20 20 20 20
    Vandermeyde, Amanda 1 10 10 10 10 10 10 10
    DeGaugh, Christy Lynn 2 10 10 10 10 10 10 10
    Exstrom, Kelli 2 30 20 30 30 20 20 30
    Michels, Meghan 2 15 15 15 15 15 15 15
    Benander, Kelsey 3 30 10 30 10 30 10 30
    Lozada, Alana 3 30 15 25 30 30 20 30
    McCarthy, Mary Louise 3 30 0 30 30 30 0 30
    Vickers, Brianne 3 15 30 15 15 15 30 15
    Andrews, Victoria 4 15 15 15 15 15 15 15
    Boyd, Lisa Reed 4 30 0 30 0 30 0 30
    Jackson, Christopher 4 15 15 15 15 15 15 15
    Mc Donald, Michelle L 4 20 20 20 20 20 20 20
    Boyd, Lisa Reed 5 0 0 0 0 0 0 30
    Brown, Ken Troy 5 30 15 25 30 30 25 25
    Lobitz, Michael 5 30 20 20 20 30 20 20
    Nieves, Stephanie 5 20 20 20 30 30 20 30

    Theodore Judah Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Bright, Sarah 1 15 40 15 15 10 10 10
    Guarienti, Tina 1 10 30 10 10 10 30 10
    Hoisington-Rozek, Jill 1 10 5 30 10 5 5 30
    Rowe, Stephanie 1 20 20 20 20 20 20 20
    Brown, Jennifer 2 20 20 20 20 20 20 20
    Campos, Julie 2 15 15 10 30 30 20 20
    Fletcher, Judith A 2 30 30 15 15 10 30 15
    Ghidossi, Lesley 2 45 40 40 15 40 40 40
    Lowe, Madison 2 20 20 20 20 20 20 20
    Sacco, Monique 2 30 30 30 30 30 30 30
    Brown, Jennifer 3 20 20 20 20 20 20 20
    Fletcher, Judith A 3 30 30 15 15 15 30 15
    Mangat, Swati 3 38 35 35 45 30 35 35
    Pesce-Chan, Mackenzie 3 50 10 50 10 50 10 50
    Wittman, Kelly 3 40 15 40 40 15 15 40
    Gonzalez, Luz 4 20 20 20 20 0 20 20
    Queenan, Jodi Michelle 4 20 20 20 20 20 20 20
    Thomas, Kerri E 4 45 90 45 45 20 55 25
    Berry, Rick W 5 45 30 20 30 50 30 0
    Mc Grail, Rebecca 5 20 20 30 30 20 20 30
    Neu, Jeana 5 30 0 15 40 15 0 0
    Zugnoni, Letitia 5 40 30 15 40 45 30 10

    White Rock Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Marin, Zhanna P 1 10 10 10 10 10 10 10
    Peterson, Karen 1 10 10 10 10 10 10 10
    Saito, Tricia 1 10 10 10 10 10 10 10
    Bashore, Ann 2 10 10 10 10 10 10 10
    Dixon, Y Katherine 2 10 10 10 10 10 10 10
    Freitas, Nicki 2 10 10 10 10 10 10 10
    Dixon, Y Katherine 3 10 10 10 10 10 10 10
    Griffin, Sharon F 3 30 15 20 18 15 15 15
    Steurer, Maryanne 3 20 0 15 0 20 0 20
    Favro Farruggia, Giuliana A 4 15 15 15 15 15 15 15
    Iverson, Jason 4 45 0 0 0 45 0 20
    Yeltman, Amanda 4 15 15 15 15 15 15 15
    Favro Farruggia, Giuliana A 5 15 15 15 15 15 15 15
    Welker, Anjali 5 10 10 10 10 10 10 10

    Williamson Elementary

    Teacher Grade 9/5 9/4 9/3 9/2 8/29 8/28 8/27
    Kirkwood, Aurica 1 10 10 10 10 10 10 10
    Solorzano Jahnsen, Nidia 1 10 10 40 40 10 10 40
    Lombardi, Rachel 2 20 15 45 45 15 15 45
    Escobedo, Celine 3 30 15 35 10 30 15 35
    Van De Carr, Robin A 3 20 10 10 10 20 10 10
    Davidson, Kristina 4 20 17 45 17 17 17 17
    Donley, Ryan 5 10 20 10 20 10 20 10